Usage Statistics for www.patsysfuntours.com

Summary Period: September 2022
Generated 01-Oct-2022 12:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 71835
Total Files 58383
Total Pages 37412
Total Visits 8795
Total KBytes 3779667
Total Unique Sites 3194
Total Unique URLs 252
Total Unique Referrers 2045
Total Unique User Agents 109
. Avg Max
Hits per Hour 99 1092
Hits per Day 2394 9791
Files per Day 1946 8770
Pages per Day 1247 2608
Sites per Day 106 463
Visits per Day 293 479
KBytes per Day 125989 658052
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.27% 58383
Code 206 - Partial Content 0.22% 158
Code 301 - Moved Permanently 7.76% 5575
Code 304 - Not Modified 2.41% 1732
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 8.31% 5966

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 854 1.19% 578 0.99% 442 1.18% 253 2.88% 149 4.66% 45429 1.20%
2 1165 1.62% 724 1.24% 608 1.63% 276 3.14% 142 4.45% 45431 1.20%
3 1555 2.16% 1254 2.15% 978 2.61% 255 2.90% 163 5.10% 45245 1.20%
4 1707 2.38% 1279 2.19% 981 2.62% 287 3.26% 205 6.42% 87280 2.31%
5 1491 2.08% 1054 1.81% 721 1.93% 214 2.43% 141 4.41% 85120 2.25%
6 1457 2.03% 941 1.61% 846 2.26% 285 3.24% 184 5.76% 85280 2.26%
7 1336 1.86% 1019 1.75% 790 2.11% 233 2.65% 128 4.01% 74180 1.96%
8 1551 2.16% 1135 1.94% 832 2.22% 270 3.07% 134 4.20% 83682 2.21%
9 1905 2.65% 1531 2.62% 1463 3.91% 287 3.26% 138 4.32% 69323 1.83%
10 1811 2.52% 1528 2.62% 1427 3.81% 276 3.14% 133 4.16% 61708 1.63%
11 1529 2.13% 1103 1.89% 657 1.76% 282 3.21% 188 5.89% 72051 1.91%
12 1718 2.39% 1383 2.37% 1067 2.85% 266 3.02% 169 5.29% 121286 3.21%
13 2533 3.53% 2126 3.64% 1725 4.61% 314 3.57% 163 5.10% 134896 3.57%
14 4515 6.29% 3943 6.75% 2229 5.96% 403 4.58% 288 9.02% 195425 5.17%
15 2393 3.33% 1950 3.34% 1605 4.29% 307 3.49% 189 5.92% 84116 2.23%
16 1537 2.14% 1186 2.03% 875 2.34% 293 3.33% 183 5.73% 54421 1.44%
17 2201 3.06% 1771 3.03% 1342 3.59% 218 2.48% 138 4.32% 94509 2.50%
18 3243 4.51% 2883 4.94% 2478 6.62% 314 3.57% 187 5.85% 117356 3.10%
19 9791 13.63% 8770 15.02% 2608 6.97% 479 5.45% 463 14.50% 658052 17.41%
20 4168 5.80% 3556 6.09% 2059 5.50% 402 4.57% 296 9.27% 246678 6.53%
21 2959 4.12% 2577 4.41% 1832 4.90% 325 3.70% 224 7.01% 134583 3.56%
22 2813 3.92% 2321 3.98% 1642 4.39% 309 3.51% 226 7.08% 134496 3.56%
23 2232 3.11% 1694 2.90% 1345 3.60% 273 3.10% 166 5.20% 86736 2.29%
24 1646 2.29% 1238 2.12% 737 1.97% 267 3.04% 168 5.26% 91998 2.43%
25 3583 4.99% 3031 5.19% 1436 3.84% 338 3.84% 244 7.64% 254026 6.72%
26 2462 3.43% 1877 3.21% 954 2.55% 297 3.38% 233 7.29% 135141 3.58%
27 1661 2.31% 1344 2.30% 994 2.66% 266 3.02% 181 5.67% 88105 2.33%
28 1709 2.38% 1365 2.34% 948 2.53% 292 3.32% 173 5.42% 128569 3.40%
29 2428 3.38% 1844 3.16% 940 2.51% 304 3.46% 200 6.26% 145289 3.84%
30 1882 2.62% 1378 2.36% 851 2.27% 300 3.41% 209 6.54% 119255 3.16%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1660 2.31% 43 1315 2.25% 48 1461 3.91% 2738 82153 2.17%
1 53 1593 2.22% 42 1279 2.19% 47 1438 3.84% 2326 69778 1.85%
2 59 1781 2.48% 44 1339 2.29% 53 1593 4.26% 2422 72651 1.92%
3 62 1879 2.62% 51 1539 2.64% 50 1516 4.05% 3024 90718 2.40%
4 65 1951 2.72% 52 1564 2.68% 50 1522 4.07% 2831 84926 2.25%
5 129 3889 5.41% 84 2539 4.35% 55 1661 4.44% 4220 126607 3.35%
6 84 2528 3.52% 68 2059 3.53% 53 1590 4.25% 4706 141181 3.74%
7 134 4037 5.62% 113 3413 5.85% 58 1744 4.66% 7920 237600 6.29%
8 120 3627 5.05% 97 2915 4.99% 54 1639 4.38% 6565 196937 5.21%
9 121 3642 5.07% 96 2884 4.94% 53 1597 4.27% 5632 168946 4.47%
10 110 3328 4.63% 92 2763 4.73% 50 1516 4.05% 6743 202293 5.35%
11 103 3119 4.34% 85 2573 4.41% 51 1532 4.09% 5893 176795 4.68%
12 95 2864 3.99% 78 2349 4.02% 46 1408 3.76% 5179 155381 4.11%
13 111 3346 4.66% 91 2752 4.71% 50 1520 4.06% 5923 177687 4.70%
14 129 3888 5.41% 109 3270 5.60% 53 1618 4.32% 7497 224901 5.95%
15 101 3048 4.24% 84 2522 4.32% 48 1465 3.92% 5198 155946 4.13%
16 109 3298 4.59% 89 2692 4.61% 52 1572 4.20% 6174 185211 4.90%
17 130 3901 5.43% 108 3263 5.59% 54 1642 4.39% 7649 229478 6.07%
18 145 4374 6.09% 121 3659 6.27% 57 1715 4.58% 8670 260110 6.88%
19 133 4018 5.59% 112 3372 5.78% 55 1662 4.44% 7150 214489 5.67%
20 110 3310 4.61% 91 2756 4.72% 51 1539 4.11% 6400 192008 5.08%
21 98 2949 4.11% 82 2461 4.22% 50 1523 4.07% 4971 149129 3.95%
22 65 1969 2.74% 53 1593 2.73% 51 1533 4.10% 3289 98669 2.61%
23 61 1836 2.56% 50 1512 2.59% 46 1406 3.76% 2869 86073 2.28%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 15102 21.02% 149522 3.96% /stats/
2 9215 12.83% 1000232 26.46% /stats/usage_201502.html
3 3410 4.75% 30875 0.82% /
4 2693 3.75% 292406 7.74% /stats/usage_202209.html
5 988 1.38% 3327 0.09% /_derived/
6 545 0.76% 3016 0.08% /favicon.ico
7 243 0.34% 3664 0.10% /Salem Haunted Happenings - October 15, 2022.htm
8 209 0.29% 3150 0.08% /NYC Holiday Bus Trips - Dec 10th 2022.htm
9 206 0.29% 3087 0.08% /Salem Haunted Happenings - October 22, 2022.htm
10 177 0.25% 2225 0.06% /New York City - Boston Trips.htm
11 108 0.15% 524 0.01% /Sports Trips.htm
12 105 0.15% 1598 0.04% /NYC Holiday Bus Trips - Dec 17th 2022.htm
13 99 0.14% 595 0.02% /Wine Trips.htm
14 97 0.14% 557 0.01% /Casino Trips.htm
15 81 0.11% 526 0.01% /Additional Info.htm
16 30 0.04% 254 0.01% /gift certificates.htm
17 16 0.02% 28 0.00% /Contact Info.htm
18 11 0.02% 72 0.00% /Del Lago
19 7 0.01% 850 0.02% /stats/usage_202010.html
20 3 0.00% 336 0.01% /stats/usage_201503.html
21 3 0.00% 358 0.01% /stats/usage_201505.html
22 3 0.00% 353 0.01% /stats/usage_201506.html
23 3 0.00% 354 0.01% /stats/usage_201510.html
24 3 0.00% 336 0.01% /stats/usage_201804.html
25 3 0.00% 341 0.01% /stats/usage_201807.html
26 3 0.00% 303 0.01% /stats/usage_201911.html
27 3 0.00% 361 0.01% /stats/usage_202106.html
28 2 0.00% 8 0.00% /_derived/Del Lago
29 2 0.00% 234 0.01% /stats/usage_201406.html
30 2 0.00% 234 0.01% /stats/usage_201408.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 9215 12.83% 1000232 26.46% /stats/usage_201502.html
2 2693 3.75% 292406 7.74% /stats/usage_202209.html
3 15102 21.02% 149522 3.96% /stats/
4 3410 4.75% 30875 0.82% /
5 243 0.34% 3664 0.10% /Salem Haunted Happenings - October 15, 2022.htm
6 988 1.38% 3327 0.09% /_derived/
7 209 0.29% 3150 0.08% /NYC Holiday Bus Trips - Dec 10th 2022.htm
8 206 0.29% 3087 0.08% /Salem Haunted Happenings - October 22, 2022.htm
9 545 0.76% 3016 0.08% /favicon.ico
10 177 0.25% 2225 0.06% /New York City - Boston Trips.htm

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3410 4.75% 3945 46.27% /
2 15102 21.02% 3049 35.76% /stats/
3 9215 12.83% 863 10.12% /stats/usage_201502.html
4 988 1.38% 147 1.72% /_derived/
5 177 0.25% 88 1.03% /New York City - Boston Trips.htm
6 206 0.29% 57 0.67% /Salem Haunted Happenings - October 22, 2022.htm
7 108 0.15% 48 0.56% /Sports Trips.htm
8 99 0.14% 48 0.56% /Wine Trips.htm
9 209 0.29% 47 0.55% /NYC Holiday Bus Trips - Dec 10th 2022.htm
10 243 0.34% 47 0.55% /Salem Haunted Happenings - October 15, 2022.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 3410 4.75% 3165 37.16% /
2 15102 21.02% 3044 35.74% /stats/
3 9215 12.83% 860 10.10% /stats/usage_201502.html
4 988 1.38% 540 6.34% /_derived/
5 243 0.34% 161 1.89% /Salem Haunted Happenings - October 15, 2022.htm
6 206 0.29% 143 1.68% /Salem Haunted Happenings - October 22, 2022.htm
7 209 0.29% 137 1.61% /NYC Holiday Bus Trips - Dec 10th 2022.htm
8 177 0.25% 87 1.02% /New York City - Boston Trips.htm
9 105 0.15% 65 0.76% /NYC Holiday Bus Trips - Dec 17th 2022.htm
10 108 0.15% 61 0.72% /Sports Trips.htm

Top 30 of 3194 Total Sites
# Hits Files KBytes Visits Hostname
1 6427 8.95% 6427 11.01% 63654 1.68% 3 0.03% 176.124.202.92
2 2132 2.97% 2132 3.65% 21107 0.56% 4 0.05% 188.232.188.17
3 1442 2.01% 1442 2.47% 14280 0.38% 2 0.02% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 1438 2.00% 0 0.00% 0 0.00% 386 4.39% 91.225.162.3
5 1111 1.55% 1110 1.90% 119570 3.16% 2 0.02% 91.207.114.24
6 812 1.13% 812 1.39% 8034 0.21% 6 0.07% 185.22.64.6
7 750 1.04% 750 1.28% 75811 2.01% 3 0.03% 37.115.114.47
8 585 0.81% 585 1.00% 66818 1.77% 2 0.02% 193.178.170.225
9 505 0.70% 505 0.86% 5002 0.13% 2 0.02% 5.18.96.183
10 428 0.60% 18 0.03% 281 0.01% 163 1.85% crawl-66-249-75-146.googlebot.com
11 423 0.59% 21 0.04% 2503 0.07% 169 1.92% crawl-66-249-75-141.googlebot.com
12 354 0.49% 22 0.04% 457 0.01% 155 1.76% crawl-66-249-75-151.googlebot.com
13 345 0.48% 345 0.59% 3417 0.09% 1 0.01% 188.232.240.31
14 337 0.47% 300 0.51% 14434 0.38% 15 0.17% 108.176.219.52
15 289 0.40% 289 0.50% 31369 0.83% 32 0.36% 216.131.68.17
16 287 0.40% 246 0.42% 18899 0.50% 11 0.13% cpe-67-241-39-226.twcny.res.rr.com
17 249 0.35% 249 0.43% 29927 0.79% 1 0.01% 91.207.114.21
18 241 0.34% 182 0.31% 18596 0.49% 15 0.17% 108.176.206.215
19 237 0.33% 237 0.41% 25725 0.68% 12 0.14% 216.131.108.33
20 235 0.33% 203 0.35% 16649 0.44% 4 0.05% 67.240.226.38
21 222 0.31% 222 0.38% 24097 0.64% 9 0.10% 216.131.108.132
22 210 0.29% 210 0.36% 2080 0.06% 1 0.01% 188.232.252.48
23 209 0.29% 22 0.04% 320 0.01% 78 0.89% 66.249.72.59
24 208 0.29% 16 0.03% 190 0.01% 74 0.84% 66.249.72.61
25 194 0.27% 153 0.26% 18705 0.49% 7 0.08% 74.70.231.86
26 189 0.26% 23 0.04% 1013 0.03% 69 0.78% crawl-66-249-72-59.googlebot.com
27 187 0.26% 165 0.28% 18232 0.48% 7 0.08% 108.176.205.47
28 182 0.25% 11 0.02% 168 0.00% 83 0.94% 66.249.72.63
29 181 0.25% 7 0.01% 146 0.00% 66 0.75% crawl-66-249-72-61.googlebot.com
30 178 0.25% 0 0.00% 49 0.00% 5 0.06% 74.125.216.45

Top 10 of 3194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1111 1.55% 1110 1.90% 119570 3.16% 2 0.02% 91.207.114.24
2 750 1.04% 750 1.28% 75811 2.01% 3 0.03% 37.115.114.47
3 585 0.81% 585 1.00% 66818 1.77% 2 0.02% 193.178.170.225
4 6427 8.95% 6427 11.01% 63654 1.68% 3 0.03% 176.124.202.92
5 289 0.40% 289 0.50% 31369 0.83% 32 0.36% 216.131.68.17
6 249 0.35% 249 0.43% 29927 0.79% 1 0.01% 91.207.114.21
7 237 0.33% 237 0.41% 25725 0.68% 12 0.14% 216.131.108.33
8 222 0.31% 222 0.38% 24097 0.64% 9 0.10% 216.131.108.132
9 2132 2.97% 2132 3.65% 21107 0.56% 4 0.05% 188.232.188.17
10 287 0.40% 246 0.42% 18899 0.50% 11 0.13% cpe-67-241-39-226.twcny.res.rr.com

Top 30 of 2045 Total Referrers
# Hits Referrer
1 8757 12.19% - (Direct Request)
2 6427 8.95% http://proserial.org
3 2970 4.13% https://vipcallsgirls.com
4 1658 2.31% https://patsysfuntours.com/
5 1165 1.62% https://donjob.eu/
6 1015 1.41% https://evakuator-kronshtadt.ru/
7 902 1.26% http://patsysfuntours.com/
8 853 1.19% https://evakuator-kurortniy.ru/
9 807 1.12% https://datingwish.me
10 727 1.01% https://vyzovevakuatora.com/
11 505 0.70% https://911.spb.ru/evakuator-vsevolzhsk/
12 366 0.51% https://www.google.com/
13 286 0.40% https://adac.spb.ru/nashi-partnyory/
14 283 0.39% https://kudrovo.evaspas.ru/
15 245 0.34% https://l.facebook.com/
16 206 0.29% www.google.com
17 204 0.28% https://torbookomg.com/
18 190 0.26% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
19 189 0.26% https://patsysfuntours.com/index.htm
20 181 0.25% https://torbookomg.com
21 175 0.24% https://t.me/Pegas3131
22 174 0.24% https://t.me/HubExpert
23 170 0.24% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
24 148 0.21% https://patsysfuntours.com/Salem Haunted Happenings - October 15, 2022.htm
25 123 0.17% https://patsysfuntours.com/Salem Haunted Happenings - October 22, 2022.htm
26 113 0.16% https://lm.facebook.com/
27 110 0.15% https://megadarknet.org/
28 110 0.15% https://www.ez-ddos.com/
29 107 0.15% https://patsysfuntours.com/NYC Holiday Bus Trips - Dec 10th 2022.htm
30 104 0.14% https://megadarknet.org

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
2 1 5.56% http://https://service24kzn.ru/catalog/prochistka-kanalizacii/ochistka-kanalizacii/
3 1 5.56% https://altay-marshrut.ru/category/summer/page/3/
4 1 5.56% https://b2b-creative.ru/blog/reklama-dlya-muzhchin-vs-dlya-zhenshhin-v-chem-otlichie-i-v-chem-podvoh/
5 1 5.56% https://b2b-creative.ru/oryol/contacts/
6 1 5.56% https://fabrica-tumana.ru/chelyabinsk/uslugi/proektirovanie/
7 1 5.56% https://fabrica-tumana.ru/nizhnij-tagil/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
8 1 5.56% https://leninogorsk.trezvaya-gizn.ru/vyvod-iz-zapoya-v-staczionare/
9 1 5.56% https://letundra.com/en/south-georgia-and-the-south-sandwich-islands/
10 1 5.56% https://metalincorp.ru/tazovskiy/catalog/oborudovanie/antenno_machtovye_sooruzheniya/
11 1 5.56% https://metalincorp.ru/yugorsk/catalog/truboprovodnaya_armatura/stalnye_fitingi/stalnye_patrubki/rezbovoy_patrubok/
12 1 5.56% https://narcology24.ru/barysh/kodirovanie-ot-alkogolizma/
13 1 5.56% https://narcology24.ru/nefteyugansk/narkologicheskaya-pomoshh/narkologicheskij-dispanser/
14 1 5.56% https://permanentrf.ru/makiyazh-vek/
15 1 5.56% https://ratusha-pamyatniki.ru/product/model-f-71-angel-stoya/
16 1 5.56% https://vash-gid-altai.ru/hotels/biznes-otel-rossiya/kak-dobratsya/
17 1 5.56% tips para el amor y la buena salud

Top 15 of 109 Total User Agents
# Hits User Agent
1 63240 88.04% Netscape
2 16497 22.97% Mozilla/5.0 (Windows NT 10.0)
3 15537 21.63% Mozilla/5.0 (iPhone)
4 10594 14.75% Mozilla/5.0 (Linux)
5 9545 13.29% Mozilla/5.0 (Windows NT 6.1)
6 5198 7.24% Mozilla/5.0 (Windows NT 6.3)
7 3900 5.43% Googlebot/2.1 (+http://www.google.com/bot.html)
8 2409 3.35% Mozilla/5.0 (Macintosh)
9 1494 2.08% Microsoft Internet Explorer
10 1453 2.02% MSIE 6.0 (.NET CLR 1.1.4322)
11 1398 1.95% Mozilla/5.0 (Windows NT 6.2)
12 1123 1.56% Mozilla/5.0 (X11)
13 880 1.23% Mozilla/5.0 (iPad)
14 775 1.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 348 0.48% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for September 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 62584 87.12% 53035 90.84% 3475093 91.94% Unresolved/Unknown
2 5640 7.85% 2300 3.94% 152072 4.02% Commercial (com)
3 2000 2.78% 1662 2.85% 133915 3.54% Network (net)
4 1456 2.03% 1456 2.49% 14528 0.38% Russian Federation
5 41 0.06% 17 0.03% 228 0.01% Germany
6 27 0.04% 25 0.04% 889 0.02% US Government (gov)
7 16 0.02% 0 0.00% 4 0.00% Italy
8 13 0.02% 5 0.01% 81 0.00% European Union
9 9 0.01% 0 0.00% 2 0.00% Ukraine
10 7 0.01% 6 0.01% 67 0.00% Viet Nam
11 6 0.01% 4 0.01% 36 0.00% Czech Republic
12 4 0.01% 4 0.01% 40 0.00% Azerbaijan
13 4 0.01% 4 0.01% 40 0.00% Brazil
14 4 0.01% 4 0.01% 40 0.00% Canada
15 4 0.01% 4 0.01% 40 0.00% Colombia
16 4 0.01% 2 0.00% 35 0.00% Norway
17 3 0.00% 3 0.01% 30 0.00% Indonesia
18 3 0.00% 3 0.01% 30 0.00% Poland
19 2 0.00% 0 0.00% 0 0.00% Ireland
20 2 0.00% 1 0.00% 17 0.00% Japan
21 2 0.00% 2 0.00% 20 0.00% Romania
22 1 0.00% 1 0.00% 10 0.00% Cyprus
23 1 0.00% 1 0.00% 10 0.00% Kyrgyzstan
24 1 0.00% 1 0.00% 10 0.00% Turkey
25 1 0.00% 1 0.00% 2431 0.06% United States


Generated by Webalizer Version 2.23