Usage Statistics for www.patsysfuntours.com

Summary Period: November 2019
Generated 13-Nov-2019 05:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 22942
Total Files 20103
Total Pages 6051
Total Visits 2288
Total KBytes 1110537
Total Unique Sites 1281
Total Unique URLs 132
Total Unique Referrers 951
Total Unique User Agents 157
. Avg Max
Hits per Hour 79 687
Hits per Day 1911 3407
Files per Day 1675 2983
Pages per Day 504 630
Sites per Day 106 179
Visits per Day 190 245
KBytes per Day 92545 156584
Hits by Response Code
Code 200 - OK 87.63% 20103
Code 206 - Partial Content 0.70% 161
Code 304 - Not Modified 0.85% 195
Code 403 - Forbidden 0.71% 162
Code 404 - Not Found 10.12% 2321

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1243 5.42% 1105 5.50% 334 5.52% 158 6.91% 123 9.60% 63451 5.71%
2 1917 8.36% 1686 8.39% 440 7.27% 167 7.30% 147 11.48% 89131 8.03%
3 2105 9.18% 1884 9.37% 444 7.34% 177 7.74% 146 11.40% 99497 8.96%
4 1518 6.62% 1331 6.62% 391 6.46% 157 6.86% 115 8.98% 76816 6.92%
5 1668 7.27% 1473 7.33% 441 7.29% 176 7.69% 141 11.01% 83347 7.51%
6 2060 8.98% 1850 9.20% 551 9.11% 230 10.05% 130 10.15% 100837 9.08%
7 2075 9.04% 1838 9.14% 565 9.34% 245 10.71% 179 13.97% 101586 9.15%
8 1646 7.17% 1482 7.37% 619 10.23% 226 9.88% 122 9.52% 77547 6.98%
9 1694 7.38% 1385 6.89% 540 8.92% 169 7.39% 120 9.37% 79503 7.16%
10 3407 14.85% 2983 14.84% 630 10.41% 217 9.48% 175 13.66% 156584 14.10%
11 2003 8.73% 1692 8.42% 618 10.21% 212 9.27% 174 13.58% 98392 8.86%
12 1606 7.00% 1394 6.93% 478 7.90% 166 7.26% 124 9.68% 83847 7.55%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 330 1.44% 23 278 1.38% 15 191 3.16% 1701 20411 1.84%
1 25 302 1.32% 21 260 1.29% 14 179 2.96% 1444 17324 1.56%
2 18 225 0.98% 17 212 1.05% 14 174 2.88% 1426 17111 1.54%
3 28 337 1.47% 24 290 1.44% 17 210 3.47% 1699 20392 1.84%
4 27 326 1.42% 24 291 1.45% 14 170 2.81% 1561 18733 1.69%
5 36 432 1.88% 31 381 1.90% 15 191 3.16% 1917 23008 2.07%
6 89 1075 4.69% 79 954 4.75% 21 252 4.16% 4507 54088 4.87%
7 100 1211 5.28% 89 1068 5.31% 19 232 3.83% 4895 58742 5.29%
8 95 1141 4.97% 79 952 4.74% 24 292 4.83% 4446 53352 4.80%
9 104 1256 5.47% 91 1094 5.44% 21 260 4.30% 4831 57971 5.22%
10 93 1123 4.89% 82 993 4.94% 22 267 4.41% 4433 53200 4.79%
11 113 1367 5.96% 99 1191 5.92% 24 291 4.81% 5295 63545 5.72%
12 85 1021 4.45% 73 884 4.40% 17 207 3.42% 3942 47303 4.26%
13 91 1102 4.80% 81 981 4.88% 21 263 4.35% 4653 55835 5.03%
14 103 1245 5.43% 92 1105 5.50% 23 278 4.59% 4802 57625 5.19%
15 130 1567 6.83% 118 1418 7.05% 26 320 5.29% 5867 70406 6.34%
16 122 1467 6.39% 109 1309 6.51% 26 319 5.27% 5357 64289 5.79%
17 136 1637 7.14% 111 1333 6.63% 38 459 7.59% 5974 71683 6.45%
18 103 1245 5.43% 92 1111 5.53% 24 298 4.92% 5144 61731 5.56%
19 113 1356 5.91% 100 1206 6.00% 24 289 4.78% 5267 63204 5.69%
20 115 1388 6.05% 101 1218 6.06% 24 291 4.81% 5702 68423 6.16%
21 61 739 3.22% 55 663 3.30% 20 242 4.00% 3233 38799 3.49%
22 58 701 3.06% 51 617 3.07% 16 202 3.34% 2811 33727 3.04%
23 29 349 1.52% 24 294 1.46% 14 174 2.88% 1636 19635 1.77%

Top 22 of 132 Total URLs
# Hits KBytes URL
1 1594 6.95% 173019 15.58% /stats/usage_201502.html
2 1158 5.05% 18095 1.63% /
3 594 2.59% 67363 6.07% /stats/usage_201608.html
4 587 2.56% 5726 0.52% /stats/
5 472 2.06% 2603 0.23% /favicon.ico
6 449 1.96% 1514 0.14% /_derived/
7 312 1.36% 37197 3.35% /stats/usage_201505.html
8 179 0.78% 1887 0.17% /New York City - Boston Trips.htm
9 153 0.67% 2190 0.20% /NYC Holiday Bus Trips - Dec 7, 2019.htm
10 131 0.57% 1940 0.17% /NYC Holiday Bus Trips - Dec 14th 2019.htm
11 127 0.55% 1886 0.17% /NYC Holiday Bus Trips - Nov 30th 2019.htm
12 65 0.28% 364 0.03% /Wine Trips.htm
13 59 0.26% 285 0.03% /Sports Trips.htm
14 56 0.24% 400 0.04% /Casino Trips.htm
15 52 0.23% 352 0.03% /Additional Info.htm
16 37 0.16% 3610 0.33% /stats/usage_201911.html
17 32 0.14% 238 0.02% /gift certificates.htm
18 5 0.02% 72 0.01% /Del Lago
19 2 0.01% 6 0.00% /Contact Info.htm
20 1 0.00% 321 0.03% /images/finger lakes wine festival/Vendor list.pdf
21 1 0.00% 0 0.00% /images/finger lakes wine festival/Winery List.pdf
22 1 0.00% 120 0.01% /stats/usage_201507.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 1594 6.95% 173019 15.58% /stats/usage_201502.html
2 594 2.59% 67363 6.07% /stats/usage_201608.html
3 312 1.36% 37197 3.35% /stats/usage_201505.html
4 1158 5.05% 18095 1.63% /
5 587 2.56% 5726 0.52% /stats/
6 37 0.16% 3610 0.33% /stats/usage_201911.html
7 472 2.06% 2603 0.23% /favicon.ico
8 153 0.67% 2190 0.20% /NYC Holiday Bus Trips - Dec 7, 2019.htm
9 131 0.57% 1940 0.17% /NYC Holiday Bus Trips - Dec 14th 2019.htm
10 179 0.78% 1887 0.17% /New York City - Boston Trips.htm

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1158 5.05% 783 37.14% /
2 1594 6.95% 423 20.07% /stats/usage_201502.html
3 587 2.56% 226 10.72% /stats/
4 594 2.59% 202 9.58% /stats/usage_201608.html
5 312 1.36% 121 5.74% /stats/usage_201505.html
6 179 0.78% 94 4.46% /New York City - Boston Trips.htm
7 449 1.96% 73 3.46% /_derived/
8 131 0.57% 40 1.90% /NYC Holiday Bus Trips - Dec 14th 2019.htm
9 153 0.67% 36 1.71% /NYC Holiday Bus Trips - Dec 7, 2019.htm
10 65 0.28% 21 1.00% /Wine Trips.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1158 5.05% 431 20.50% /
2 1594 6.95% 422 20.08% /stats/usage_201502.html
3 449 1.96% 238 11.32% /_derived/
4 587 2.56% 226 10.75% /stats/
5 594 2.59% 201 9.56% /stats/usage_201608.html
6 312 1.36% 119 5.66% /stats/usage_201505.html
7 153 0.67% 97 4.61% /NYC Holiday Bus Trips - Dec 7, 2019.htm
8 131 0.57% 91 4.33% /NYC Holiday Bus Trips - Dec 14th 2019.htm
9 127 0.55% 81 3.85% /NYC Holiday Bus Trips - Nov 30th 2019.htm
10 179 0.78% 71 3.38% /New York City - Boston Trips.htm

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 622 2.71% 594 2.95% 67487 6.08% 203 8.87% 109.206.52.81
2 360 1.57% 360 1.79% 3511 0.32% 140 6.12% 195-154-251-162.rev.poneytelecom.eu
3 315 1.37% 315 1.57% 34757 3.13% 57 2.49% 5.8.46.2
4 283 1.23% 220 1.09% 10988 0.99% 10 0.44% cpe-67-241-39-226.twcny.res.rr.com
5 250 1.09% 246 1.22% 12959 1.17% 0 0.00% acm-customerwireless-pfsense.expedient.com
6 228 0.99% 201 1.00% 9597 0.86% 3 0.13% 67.241.40.247
7 206 0.90% 206 1.02% 22659 2.04% 40 1.75% 5.8.44.251
8 206 0.90% 206 1.02% 22830 2.06% 55 2.40% 5.8.45.2
9 196 0.85% 176 0.88% 8955 0.81% 2 0.09% 96.60.68.115
10 183 0.80% 183 0.91% 9640 0.87% 0 0.00% cab-office.expedient.com
11 144 0.63% 144 0.72% 7586 0.68% 0 0.00% tdp-office-fw.expedient.com
12 142 0.62% 25 0.12% 2966 0.27% 2 0.09% 185.253.96.12
13 134 0.58% 108 0.54% 8560 0.77% 5 0.22% 74.79.98.83
14 128 0.56% 128 0.64% 1248 0.11% 49 2.14% 195.154.251.162
15 127 0.55% 112 0.56% 5715 0.51% 3 0.13% 67.240.225.39
16 122 0.53% 122 0.61% 13520 1.22% 48 2.10% 5.8.47.2
17 118 0.51% 112 0.56% 3057 0.28% 1 0.04% 184.53.48.12
18 115 0.50% 88 0.44% 3940 0.35% 4 0.17% 67.241.43.109
19 114 0.50% 114 0.57% 12598 1.13% 29 1.27% 5.8.44.2
20 110 0.48% 98 0.49% 5896 0.53% 4 0.17% 108.176.199.4
21 102 0.44% 102 0.51% 11381 1.02% 26 1.14% 95.181.217.2
22 101 0.44% 86 0.43% 2942 0.26% 1 0.04% 74.79.19.253
23 100 0.44% 72 0.36% 3450 0.31% 2 0.09% mail.sitrin.com
24 96 0.42% 87 0.43% 3734 0.34% 2 0.09% 108.176.203.62
25 93 0.41% 84 0.42% 3814 0.34% 3 0.13% 67.249.130.240
26 92 0.40% 92 0.46% 10093 0.91% 19 0.83% 185.14.193.2
27 90 0.39% 80 0.40% 4034 0.36% 2 0.09% 66.66.23.200
28 89 0.39% 82 0.41% 3468 0.31% 3 0.13% mvccgw2.mvcc.edu
29 88 0.38% 4 0.02% 798 0.07% 29 1.27% 216.244.66.233
30 88 0.38% 79 0.39% 2893 0.26% 2 0.09% 72.43.27.204

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 622 2.71% 594 2.95% 67487 6.08% 203 8.87% 109.206.52.81
2 315 1.37% 315 1.57% 34757 3.13% 57 2.49% 5.8.46.2
3 206 0.90% 206 1.02% 22830 2.06% 55 2.40% 5.8.45.2
4 206 0.90% 206 1.02% 22659 2.04% 40 1.75% 5.8.44.251
5 122 0.53% 122 0.61% 13520 1.22% 48 2.10% 5.8.47.2
6 250 1.09% 246 1.22% 12959 1.17% 0 0.00% acm-customerwireless-pfsense.expedient.com
7 114 0.50% 114 0.57% 12598 1.13% 29 1.27% 5.8.44.2
8 72 0.31% 72 0.36% 12552 1.13% 0 0.00% 195-154-28-212.rev.poneytelecom.eu
9 102 0.44% 102 0.51% 11381 1.02% 26 1.14% 95.181.217.2
10 283 1.23% 220 1.09% 10988 0.99% 10 0.44% cpe-67-241-39-226.twcny.res.rr.com

Top 30 of 951 Total Referrers
# Hits Referrer
1 3040 13.25% - (Direct Request)
2 427 1.86% http://patsysfuntours.com/
3 292 1.27% http://erectiledysfunctionpills-365.com
4 201 0.88% https://www.google.com/
5 196 0.85% http://erectionpills365.com
6 102 0.44% http://lierairai29.wordpress.com
7 57 0.25% http://m.facebook.com
8 48 0.21% http://patsysfuntours.com/NYC Holiday Bus Trips - Dec 7, 2019.htm
9 46 0.20% http://patsysfuntours.com/NYC Holiday Bus Trips - Nov 30th 2019.htm
10 45 0.20% http://liglalyge.wordpress.com
11 45 0.20% http://www.patsysfuntours.com
12 39 0.17% https://lolzteam.net/market/
13 38 0.17% https://lolzteam.net/market
14 37 0.16% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
15 36 0.16% http://farxiga.webrpg.info
16 36 0.16% http://www.google.com/
17 36 0.16% https://falco3d.com/
18 33 0.14% http://pulmicort.soup.io
19 33 0.14% https://falco3d.com
20 32 0.14% http://free-games-download.falcoware.com/
21 31 0.14% https://darknet-hydra-onion.biz
22 30 0.13% http://m.facebook.com/
23 29 0.13% http://forxiga.over-blog.com
24 28 0.12% http://thincal.lt.pl
25 27 0.12% http://femovan.soup.io/tag/india
26 27 0.12% http://forxiga.over-blog.com/
27 26 0.11% http://patsysfuntours.com/New York City - Boston Trips.htm
28 25 0.11% http://free-games-download.falcoware.com
29 24 0.10% http://forxiga.over-blog.com/2020pt
30 24 0.10% http://genotropin.mywibes.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 20603 89.80% Netscape
2 6518 28.41% Mozilla/5.0 (iPhone)
3 4460 19.44% Mozilla/5.0 (Linux)
4 3415 14.89% Mozilla/5.0 (Windows NT 10.0)
5 2296 10.01% Mozilla/5.0 (Windows NT 6.1)
6 1083 4.72% Mozilla/5.0 (X11)
7 1012 4.41% Mozilla/5.0 (Macintosh)
8 878 3.83% Mozilla/5.0 (iPad)
9 665 2.90% Microsoft Internet Explorer
10 507 2.21% Mozilla/5.0 (Windows NT 6.3)
11 358 1.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 215 0.94% Mozilla/5.0 (Windows NT 6.2)
13 140 0.61% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 108 0.47% MSIE 6.0 (.NET CLR 1.1.4322)
15 88 0.38% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for November 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 17934 78.17% 15981 79.50% 894293 80.53% Unresolved/Unknown
2 3354 14.62% 2795 13.90% 141237 12.72% Commercial (com)
3 890 3.88% 789 3.92% 39183 3.53% Network (net)
4 436 1.90% 433 2.15% 16094 1.45% European Union
5 90 0.39% 83 0.41% 5474 0.49% Educational (edu)
6 59 0.26% 58 0.29% 6315 0.57% Non-Profit (org)
7 42 0.18% 6 0.03% 155 0.01% Czech Republic
8 39 0.17% 34 0.17% 1085 0.10% US Military (mil)
9 27 0.12% 18 0.09% 248 0.02% Germany
10 27 0.12% 27 0.13% 2838 0.26% Russian Federation
11 21 0.09% 20 0.10% 2208 0.20% Spain
12 8 0.03% 8 0.04% 868 0.08% Generic TLD (info)
13 3 0.01% 2 0.01% 37 0.00% China
14 3 0.01% 3 0.01% 49 0.00% Netherlands
15 2 0.01% 2 0.01% 22 0.00% Brunei Darussalam
16 2 0.01% 1 0.00% 21 0.00% India
17 1 0.00% 1 0.00% 182 0.02% US Government (gov)
18 1 0.00% 1 0.00% 109 0.01% Australia
19 1 0.00% 1 0.00% 98 0.01% Indonesia
20 1 0.00% 0 0.00% 5 0.00% Poland
21 1 0.00% 1 0.00% 16 0.00% South Africa


Generated by Webalizer Version 2.23