Usage Statistics for www.patsysfuntours.com

Summary Period: February 2022
Generated 01-Mar-2022 04:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 37924
Total Files 34911
Total Pages 31765
Total Visits 4846
Total KBytes 2885332
Total Unique Sites 2003
Total Unique URLs 174
Total Unique Referrers 2337
Total Unique User Agents 111
. Avg Max
Hits per Hour 56 269
Hits per Day 1354 2763
Files per Day 1246 2658
Pages per Day 1134 2509
Sites per Day 71 221
Visits per Day 173 332
KBytes per Day 103048 255486
Hits by Response Code
Code 200 - OK 92.06% 34911
Code 206 - Partial Content 0.05% 18
Code 304 - Not Modified 0.50% 191
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.17% 63
Code 404 - Not Found 7.22% 2740

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1112 2.93% 1050 3.01% 884 2.78% 193 3.98% 113 5.64% 73939 2.56%
2 1192 3.14% 1086 3.11% 1018 3.20% 213 4.40% 120 5.99% 88801 3.08%
3 1104 2.91% 1025 2.94% 886 2.79% 208 4.29% 113 5.64% 72599 2.52%
4 1349 3.56% 1242 3.56% 1023 3.22% 190 3.92% 87 4.34% 90681 3.14%
5 1207 3.18% 1144 3.28% 1044 3.29% 167 3.45% 99 4.94% 98178 3.40%
6 974 2.57% 895 2.56% 809 2.55% 135 2.79% 97 4.84% 71441 2.48%
7 1169 3.08% 1089 3.12% 931 2.93% 202 4.17% 113 5.64% 74675 2.59%
8 828 2.18% 775 2.22% 757 2.38% 194 4.00% 107 5.34% 61897 2.15%
9 809 2.13% 745 2.13% 652 2.05% 174 3.59% 110 5.49% 42736 1.48%
10 573 1.51% 465 1.33% 411 1.29% 115 2.37% 80 3.99% 27899 0.97%
11 904 2.38% 821 2.35% 733 2.31% 140 2.89% 89 4.44% 58230 2.02%
12 1106 2.92% 995 2.85% 885 2.79% 191 3.94% 127 6.34% 67922 2.35%
13 992 2.62% 920 2.64% 806 2.54% 150 3.10% 87 4.34% 67792 2.35%
14 874 2.30% 726 2.08% 724 2.28% 160 3.30% 117 5.84% 54536 1.89%
15 1157 3.05% 995 2.85% 969 3.05% 222 4.58% 144 7.19% 71668 2.48%
16 1430 3.77% 1327 3.80% 1126 3.54% 332 6.85% 221 11.03% 86724 3.01%
17 1075 2.83% 978 2.80% 774 2.44% 177 3.65% 118 5.89% 62978 2.18%
18 870 2.29% 748 2.14% 618 1.95% 145 2.99% 78 3.89% 51400 1.78%
19 1024 2.70% 893 2.56% 699 2.20% 151 3.12% 88 4.39% 50007 1.73%
20 1009 2.66% 900 2.58% 862 2.71% 148 3.05% 49 2.45% 72561 2.51%
21 1023 2.70% 909 2.60% 793 2.50% 125 2.58% 74 3.69% 68923 2.39%
22 1360 3.59% 1279 3.66% 1099 3.46% 153 3.16% 85 4.24% 106371 3.69%
23 2605 6.87% 2514 7.20% 2364 7.44% 198 4.09% 84 4.19% 245728 8.52%
24 2670 7.04% 2273 6.51% 2509 7.90% 182 3.76% 109 5.44% 239566 8.30%
25 2704 7.13% 2600 7.45% 2306 7.26% 181 3.74% 121 6.04% 244523 8.47%
26 2763 7.29% 2658 7.61% 2474 7.79% 198 4.09% 96 4.79% 255486 8.85%
27 2286 6.03% 2208 6.32% 2110 6.64% 144 2.97% 100 4.99% 224881 7.79%
28 1755 4.63% 1651 4.73% 1499 4.72% 153 3.16% 93 4.64% 153189 5.31%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1267 3.34% 43 1212 3.47% 43 1204 3.79% 4042 113183 3.92%
1 49 1390 3.67% 45 1277 3.66% 46 1305 4.11% 4202 117645 4.08%
2 83 2343 6.18% 75 2127 6.09% 52 1467 4.62% 4594 128625 4.46%
3 53 1506 3.97% 49 1383 3.96% 48 1352 4.26% 4445 124447 4.31%
4 52 1466 3.87% 49 1392 3.99% 48 1357 4.27% 4620 129373 4.48%
5 57 1617 4.26% 52 1476 4.23% 50 1413 4.45% 4504 126109 4.37%
6 64 1793 4.73% 55 1550 4.44% 54 1536 4.84% 4695 131472 4.56%
7 54 1521 4.01% 50 1419 4.06% 47 1329 4.18% 4439 124291 4.31%
8 62 1752 4.62% 56 1574 4.51% 48 1358 4.28% 4300 120401 4.17%
9 54 1539 4.06% 52 1459 4.18% 47 1338 4.21% 4382 122691 4.25%
10 53 1499 3.95% 50 1403 4.02% 44 1246 3.92% 4163 116563 4.04%
11 61 1717 4.53% 57 1618 4.63% 49 1382 4.35% 4586 128406 4.45%
12 57 1612 4.25% 53 1503 4.31% 49 1381 4.35% 4695 131468 4.56%
13 60 1685 4.44% 54 1537 4.40% 47 1334 4.20% 4381 122659 4.25%
14 57 1619 4.27% 53 1493 4.28% 44 1244 3.92% 4100 114788 3.98%
15 49 1394 3.68% 47 1317 3.77% 42 1195 3.76% 3969 111127 3.85%
16 51 1439 3.79% 47 1341 3.84% 43 1214 3.82% 4034 112941 3.91%
17 67 1880 4.96% 59 1665 4.77% 49 1383 4.35% 4251 119039 4.13%
18 50 1405 3.70% 47 1334 3.82% 42 1198 3.77% 3906 109356 3.79%
19 52 1481 3.91% 49 1395 4.00% 42 1181 3.72% 3769 105537 3.66%
20 53 1492 3.93% 49 1398 4.00% 45 1268 3.99% 4130 115646 4.01%
21 60 1683 4.44% 50 1423 4.08% 52 1470 4.63% 4354 121899 4.22%
22 49 1377 3.63% 46 1295 3.71% 45 1262 3.97% 4323 121054 4.20%
23 51 1447 3.82% 47 1320 3.78% 48 1348 4.24% 4165 116612 4.04%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 13362 35.23% 1450147 50.26% /stats/usage_201502.html
2 11317 29.84% 1256516 43.55% /stats/usage_202202.html
3 4505 11.88% 35519 1.23% /
4 390 1.03% 46094 1.60% /stats/usage_202201.html
5 261 0.69% 880 0.03% /_derived/
6 195 0.51% 1077 0.04% /favicon.ico
7 153 0.40% 684 0.02% /New York City - Boston Trips.htm
8 144 0.38% 18172 0.63% /stats/usage_202110.html
9 125 0.33% 14821 0.51% /stats/usage_202011.html
10 106 0.28% 580 0.02% /Casino Trips.htm
11 103 0.27% 589 0.02% /Wine Trips.htm
12 96 0.25% 444 0.02% /Sports Trips.htm
13 92 0.24% 574 0.02% /Additional Info.htm
14 77 0.20% 593 0.02% /gift certificates.htm
15 12 0.03% 144 0.00% /Del Lago
16 12 0.03% 1005 0.03% /stats/usage_201808.html
17 9 0.02% 89 0.00% /stats/
18 9 0.02% 729 0.03% /stats/usage_202010.html
19 7 0.02% 578 0.02% /stats/usage_201504.html
20 7 0.02% 596 0.02% /stats/usage_201505.html
21 6 0.02% 569 0.02% /stats/usage_201807.html
22 6 0.02% 606 0.02% /stats/usage_202009.html
23 5 0.01% 92 0.00% /images/nyc
24 5 0.01% 336 0.01% /stats/usage_201503.html
25 5 0.01% 576 0.02% /stats/usage_201605.html
26 5 0.01% 590 0.02% /stats/usage_201701.html
27 5 0.01% 444 0.02% /stats/usage_201806.html
28 5 0.01% 484 0.02% /stats/usage_202007.html
29 5 0.01% 464 0.02% /stats/usage_202101.html
30 5 0.01% 361 0.01% /stats/usage_202106.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 13362 35.23% 1450147 50.26% /stats/usage_201502.html
2 11317 29.84% 1256516 43.55% /stats/usage_202202.html
3 390 1.03% 46094 1.60% /stats/usage_202201.html
4 4505 11.88% 35519 1.23% /
5 144 0.38% 18172 0.63% /stats/usage_202110.html
6 125 0.33% 14821 0.51% /stats/usage_202011.html
7 195 0.51% 1077 0.04% /favicon.ico
8 12 0.03% 1005 0.03% /stats/usage_201808.html
9 261 0.69% 880 0.03% /_derived/
10 9 0.02% 729 0.03% /stats/usage_202010.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4505 11.88% 2975 63.95% /
2 13362 35.23% 982 21.11% /stats/usage_201502.html
3 11317 29.84% 118 2.54% /stats/usage_202202.html
4 125 0.33% 113 2.43% /stats/usage_202011.html
5 153 0.40% 55 1.18% /New York City - Boston Trips.htm
6 390 1.03% 53 1.14% /stats/usage_202201.html
7 261 0.69% 46 0.99% /_derived/
8 92 0.24% 37 0.80% /Additional Info.htm
9 106 0.28% 37 0.80% /Casino Trips.htm
10 103 0.27% 30 0.64% /Wine Trips.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4505 11.88% 2761 59.56% /
2 13362 35.23% 977 21.07% /stats/usage_201502.html
3 261 0.69% 182 3.93% /_derived/
4 11317 29.84% 119 2.57% /stats/usage_202202.html
5 125 0.33% 109 2.35% /stats/usage_202011.html
6 153 0.40% 95 2.05% /New York City - Boston Trips.htm
7 390 1.03% 51 1.10% /stats/usage_202201.html
8 96 0.25% 45 0.97% /Sports Trips.htm
9 106 0.28% 40 0.86% /Casino Trips.htm
10 103 0.27% 33 0.71% /Wine Trips.htm

Top 30 of 2003 Total Sites
# Hits Files KBytes Visits Hostname
1 7775 20.50% 7775 22.27% 880782 30.53% 40 0.83% vm1985900.51ssd.had.wf
2 3314 8.74% 3314 9.49% 352431 12.21% 29 0.60% 89-179-107-162.broadband.corbina.ru
3 1459 3.85% 1459 4.18% 11743 0.41% 521 10.75% 91.225.162.3
4 516 1.36% 516 1.48% 56009 1.94% 33 0.68% no-mans-land.m247.com
5 434 1.14% 81 0.23% 9108 0.32% 4 0.08% crawl-prodd4-14.babbar.eu
6 328 0.86% 328 0.94% 2640 0.09% 318 6.56% 49.7.20.138
7 255 0.67% 207 0.59% 882 0.03% 11 0.23% 108.176.211.219
8 236 0.62% 236 0.68% 26460 0.92% 2 0.04% 176.126.103.58
9 206 0.54% 206 0.59% 22360 0.77% 10 0.21% server.cyberghost.ro
10 191 0.50% 191 0.55% 20732 0.72% 7 0.14% 188.241.177.39
11 188 0.50% 188 0.54% 1513 0.05% 18 0.37% sogouspider-49-7-20-147.crawl.sogou.com
12 187 0.49% 187 0.54% 20298 0.70% 9 0.19% 146.70.9.11
13 183 0.48% 183 0.52% 19864 0.69% 11 0.23% 104.200.151.31
14 183 0.48% 96 0.27% 1339 0.05% 95 1.96% crawl-66-249-72-48.googlebot.com
15 175 0.46% 76 0.22% 1249 0.04% 77 1.59% crawl-66-249-65-114.googlebot.com
16 174 0.46% 174 0.50% 18887 0.65% 6 0.12% 146.70.8.9
17 169 0.45% 89 0.25% 1084 0.04% 82 1.69% crawl-66-249-72-50.googlebot.com
18 154 0.41% 154 0.44% 16716 0.58% 9 0.19% 146.70.39.141
19 151 0.40% 151 0.43% 16390 0.57% 8 0.17% 212.102.55.110
20 151 0.40% 80 0.23% 1089 0.04% 82 1.69% crawl-66-249-65-116.googlebot.com
21 150 0.40% 150 0.43% 16282 0.56% 8 0.17% 146.70.59.133
22 150 0.40% 150 0.43% 16282 0.56% 3 0.06% 156.146.55.171
23 150 0.40% 150 0.43% 16282 0.56% 4 0.08% 185.225.28.12
24 150 0.40% 150 0.43% 16282 0.56% 3 0.06% 194.110.115.202
25 150 0.40% 150 0.43% 17728 0.61% 50 1.03% 45.132.1.42
26 150 0.40% 150 0.43% 16282 0.56% 4 0.08% 84.17.52.4
27 150 0.40% 150 0.43% 16282 0.56% 3 0.06% 84.17.52.63
28 150 0.40% 150 0.43% 16282 0.56% 6 0.12% unn-84-17-52-19.cdn77.com
29 147 0.39% 74 0.21% 898 0.03% 75 1.55% 66.249.72.52
30 141 0.37% 141 0.40% 15305 0.53% 3 0.06% 151.106.12.253

Top 10 of 2003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7775 20.50% 7775 22.27% 880782 30.53% 40 0.83% vm1985900.51ssd.had.wf
2 3314 8.74% 3314 9.49% 352431 12.21% 29 0.60% 89-179-107-162.broadband.corbina.ru
3 516 1.36% 516 1.48% 56009 1.94% 33 0.68% no-mans-land.m247.com
4 236 0.62% 236 0.68% 26460 0.92% 2 0.04% 176.126.103.58
5 206 0.54% 206 0.59% 22360 0.77% 10 0.21% server.cyberghost.ro
6 191 0.50% 191 0.55% 20732 0.72% 7 0.14% 188.241.177.39
7 187 0.49% 187 0.54% 20298 0.70% 9 0.19% 146.70.9.11
8 183 0.48% 183 0.52% 19864 0.69% 11 0.23% 104.200.151.31
9 174 0.46% 174 0.50% 18887 0.65% 6 0.12% 146.70.8.9
10 150 0.40% 150 0.43% 17728 0.61% 50 1.03% 45.132.1.42

Top 30 of 2337 Total Referrers
# Hits Referrer
1 4689 12.36% - (Direct Request)
2 1362 3.59% https://1fixprint.ru/
3 1010 2.66% https://printmaiki.ru/
4 1010 2.66% https://printstoris.ru/
5 1010 2.66% https://printvam.ru/
6 1008 2.66% https://alentaprint.ru/
7 1008 2.66% https://manystock.ru/
8 1008 2.66% https://printsbook.ru/
9 756 1.99% http://patsysfuntours.com/
10 444 1.17% https://xn--hdraruzxspnev4af-fh2i.com
11 435 1.15% https://xn--hydrarzxpnew4af-hw5h.com
12 421 1.11% https://hydraruzxpsnew4af.top
13 407 1.07% https://xn--hydr2wb-dn4cki.com
14 399 1.05% https://hydraruszsxpnew4af.xyz
15 368 0.97% https://bistrodengi.ru/
16 354 0.93% https://hydraruzapsnew4af.top
17 273 0.72% https://hydraruzapsnew4af.xyz
18 184 0.49% https://coinlet.io
19 184 0.49% https://ivermectin.buzz/
20 180 0.47% https://melissadfelix.com/
21 175 0.46% https://hydraruzxpnew4afs-onioon.com
22 170 0.45% https://hydraonionzxpnew4af.com/
23 168 0.44% https://stromectol.us/
24 163 0.43% https://hydraclubruzxpnew4af.com/
25 159 0.42% https://coinlet.io/
26 157 0.41% https://hydraclubruzxpnew4af.com
27 155 0.41% https://finside.io
28 150 0.40% https://hydraonionzxpnew4af.com
29 148 0.39% https://finside.io/
30 147 0.39% https://hydraruzxpnew4afs-onioon.com/

Top 15 of 111 Total User Agents
# Hits User Agent
1 33838 89.23% Netscape
2 12921 34.07% Mozilla/5.0 (Windows NT 10.0)
3 9681 25.53% Mozilla/5.0 (Windows NT 6.1)
4 4968 13.10% Mozilla/5.0 (Windows NT 6.3)
5 1674 4.41% Mozilla/5.0 (Linux)
6 1600 4.22% Googlebot/2.1 (+http://www.google.com/bot.html)
7 1465 3.86% Mozilla/5.0 (Windows NT 6.2)
8 1142 3.01% Mozilla/5.0 (iPhone)
9 1021 2.69% Mozilla/5.0 (Macintosh)
10 594 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 538 1.42% Mozilla/5.0 (X11)
12 434 1.14% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 310 0.82% Mozilla/5.0 (iPad)
14 203 0.54% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 193 0.51% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 20575 54.25% 19233 55.09% 1420116 49.22% Unresolved/Unknown
2 7775 20.50% 7775 22.27% 880782 30.53% Wallis and Futuna Islands
3 4761 12.55% 3585 10.27% 148843 5.16% Commercial (com)
4 3328 8.78% 3322 9.52% 352621 12.22% Russian Federation
5 742 1.96% 671 1.92% 48316 1.67% Network (net)
6 440 1.16% 83 0.24% 9144 0.32% European Union
7 206 0.54% 206 0.59% 22360 0.77% Romania
8 27 0.07% 4 0.01% 83 0.00% Czech Republic
9 26 0.07% 7 0.02% 145 0.01% Germany
10 19 0.05% 19 0.05% 2062 0.07% United States
11 6 0.02% 5 0.01% 42 0.00% Non-Profit (org)
12 4 0.01% 4 0.01% 32 0.00% Norway
13 3 0.01% 3 0.01% 24 0.00% Viet Nam
14 2 0.01% 2 0.01% 209 0.01% Uzbekistan
15 1 0.00% 1 0.00% 105 0.00% Brazil
16 1 0.00% 1 0.00% 8 0.00% Colombia
17 1 0.00% 1 0.00% 8 0.00% Italy
18 1 0.00% 1 0.00% 8 0.00% Japan
19 1 0.00% 1 0.00% 103 0.00% Cambodia
20 1 0.00% 1 0.00% 105 0.00% Moldova
21 1 0.00% 1 0.00% 8 0.00% Maldives
22 1 0.00% 1 0.00% 8 0.00% Poland
23 1 0.00% 1 0.00% 98 0.00% Portugal
24 1 0.00% 1 0.00% 103 0.00% Ukraine


Generated by Webalizer Version 2.23