Usage Statistics for www.patsysfuntours.com

Summary Period: January 2022
Generated 01-Feb-2022 05:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 56824
Total Files 53161
Total Pages 51197
Total Visits 11279
Total KBytes 2680640
Total Unique Sites 6065
Total Unique URLs 212
Total Unique Referrers 1597
Total Unique User Agents 110
. Avg Max
Hits per Hour 87 282
Hits per Day 2104 3587
Files per Day 1968 3471
Pages per Day 1896 3330
Sites per Day 224 711
Visits per Day 417 869
KBytes per Day 99283 208593
Hits by Response Code
Code 200 - OK 93.55% 53161
Code 206 - Partial Content 0.03% 18
Code 304 - Not Modified 0.26% 150
Code 403 - Forbidden 0.06% 34
Code 404 - Not Found 6.09% 3461

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 2186 3.85% 1841 3.46% 1984 3.88% 166 1.47% 101 1.67% 56761 2.12%
6 1733 3.05% 1334 2.51% 1548 3.02% 203 1.80% 104 1.71% 64697 2.41%
7 1635 2.88% 1553 2.92% 1425 2.78% 265 2.35% 101 1.67% 56862 2.12%
8 2165 3.81% 2077 3.91% 2012 3.93% 253 2.24% 88 1.45% 80497 3.00%
9 3319 5.84% 2807 5.28% 3077 6.01% 311 2.76% 118 1.95% 147394 5.50%
10 3587 6.31% 3471 6.53% 3330 6.50% 317 2.81% 126 2.08% 208593 7.78%
11 2623 4.62% 2529 4.76% 2343 4.58% 265 2.35% 95 1.57% 111986 4.18%
12 2196 3.86% 2116 3.98% 2100 4.10% 218 1.93% 89 1.47% 90111 3.36%
13 2041 3.59% 1951 3.67% 1902 3.72% 169 1.50% 78 1.29% 66966 2.50%
14 2500 4.40% 2360 4.44% 2228 4.35% 197 1.75% 112 1.85% 94851 3.54%
15 2838 4.99% 2690 5.06% 2607 5.09% 243 2.15% 105 1.73% 131724 4.91%
16 2945 5.18% 2874 5.41% 2858 5.58% 235 2.08% 67 1.10% 157727 5.88%
17 2785 4.90% 2663 5.01% 2461 4.81% 712 6.31% 595 9.81% 128600 4.80%
18 1739 3.06% 1613 3.03% 1512 2.95% 836 7.41% 671 11.06% 86841 3.24%
19 1572 2.77% 1483 2.79% 1418 2.77% 235 2.08% 139 2.29% 85239 3.18%
20 1870 3.29% 1733 3.26% 1530 2.99% 501 4.44% 303 5.00% 99690 3.72%
21 1605 2.82% 1481 2.79% 1363 2.66% 512 4.54% 402 6.63% 102573 3.83%
22 2105 3.70% 2016 3.79% 1903 3.72% 869 7.70% 711 11.72% 123017 4.59%
23 2295 4.04% 2179 4.10% 1966 3.84% 594 5.27% 454 7.49% 132105 4.93%
24 2043 3.60% 1958 3.68% 1846 3.61% 684 6.06% 561 9.25% 104488 3.90%
25 1935 3.41% 1857 3.49% 1729 3.38% 571 5.06% 472 7.78% 97305 3.63%
26 1840 3.24% 1772 3.33% 1599 3.12% 519 4.60% 452 7.45% 87132 3.25%
27 1708 3.01% 1611 3.03% 1566 3.06% 717 6.36% 652 10.75% 65888 2.46%
28 1469 2.59% 1384 2.60% 1312 2.56% 472 4.18% 392 6.46% 66326 2.47%
29 1807 3.18% 1667 3.14% 1568 3.06% 637 5.65% 548 9.04% 88253 3.29%
30 1140 2.01% 1083 2.04% 1027 2.01% 505 4.48% 453 7.47% 60941 2.27%
31 1143 2.01% 1058 1.99% 983 1.92% 208 1.84% 109 1.80% 84074 3.14%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2424 4.27% 81 2212 4.16% 84 2286 4.47% 4420 119340 4.45%
1 89 2415 4.25% 82 2222 4.18% 85 2302 4.50% 4450 120142 4.48%
2 118 3208 5.65% 109 2951 5.55% 88 2390 4.67% 4816 130044 4.85%
3 95 2574 4.53% 84 2291 4.31% 91 2474 4.83% 4712 127226 4.75%
4 90 2433 4.28% 84 2274 4.28% 86 2348 4.59% 4451 120181 4.48%
5 89 2411 4.24% 86 2336 4.39% 86 2342 4.57% 4842 130746 4.88%
6 93 2534 4.46% 89 2407 4.53% 83 2266 4.43% 4420 119347 4.45%
7 98 2666 4.69% 88 2396 4.51% 92 2488 4.86% 4626 124896 4.66%
8 88 2380 4.19% 84 2284 4.30% 81 2194 4.29% 4208 113624 4.24%
9 92 2496 4.39% 87 2364 4.45% 81 2212 4.32% 4101 110726 4.13%
10 87 2354 4.14% 83 2266 4.26% 81 2189 4.28% 4061 109652 4.09%
11 86 2347 4.13% 81 2204 4.15% 74 2015 3.94% 3751 101264 3.78%
12 86 2339 4.12% 80 2170 4.08% 74 1998 3.90% 3794 102433 3.82%
13 83 2253 3.96% 79 2147 4.04% 73 1990 3.89% 3769 101767 3.80%
14 77 2100 3.70% 74 2010 3.78% 68 1852 3.62% 3624 97851 3.65%
15 80 2161 3.80% 76 2067 3.89% 70 1913 3.74% 3683 99435 3.71%
16 75 2033 3.58% 71 1937 3.64% 67 1832 3.58% 3413 92142 3.44%
17 75 2042 3.59% 70 1904 3.58% 68 1842 3.60% 3258 87963 3.28%
18 84 2275 4.00% 79 2142 4.03% 70 1896 3.70% 3592 96977 3.62%
19 84 2289 4.03% 80 2162 4.07% 73 1971 3.85% 3873 104564 3.90%
20 82 2235 3.93% 76 2060 3.88% 74 2011 3.93% 4084 110256 4.11%
21 84 2280 4.01% 78 2116 3.98% 78 2109 4.12% 4438 119824 4.47%
22 86 2324 4.09% 79 2136 4.02% 78 2114 4.13% 4359 117684 4.39%
23 83 2251 3.96% 77 2103 3.96% 80 2163 4.22% 4539 122558 4.57%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 16662 29.32% 1808559 67.47% /stats/usage_201502.html
2 14288 25.14% 141312 5.27% /stats/
3 11828 20.82% 94236 3.52% /
4 5327 9.37% 529678 19.76% /stats/usage_202201.html
5 227 0.40% 762 0.03% /_derived/
6 144 0.25% 800 0.03% /favicon.ico
7 133 0.23% 615 0.02% /New York City - Boston Trips.htm
8 127 0.22% 14211 0.53% /stats/usage_201804.html
9 123 0.22% 751 0.03% /Additional Info.htm
10 114 0.20% 695 0.03% /Wine Trips.htm
11 107 0.19% 621 0.02% /Casino Trips.htm
12 104 0.18% 525 0.02% /Sports Trips.htm
13 104 0.18% 814 0.03% /gift certificates.htm
14 81 0.14% 9681 0.36% /stats/usage_202011.html
15 23 0.04% 312 0.01% /Del Lago
16 14 0.02% 1563 0.06% /stats/usage_201808.html
17 12 0.02% 1332 0.05% /stats/usage_201806.html
18 10 0.02% 1192 0.04% /stats/usage_201505.html
19 8 0.01% 910 0.03% /stats/usage_201807.html
20 7 0.01% 778 0.03% /stats/usage_201706.html
21 7 0.01% 842 0.03% /stats/usage_202106.html
22 6 0.01% 23 0.00% /_derived/Del Lago
23 6 0.01% 672 0.03% /stats/usage_201503.html
24 6 0.01% 694 0.03% /stats/usage_201504.html
25 6 0.01% 680 0.03% /stats/usage_201608.html
26 6 0.01% 667 0.02% /stats/usage_201709.html
27 6 0.01% 735 0.03% /stats/usage_201908.html
28 6 0.01% 729 0.03% /stats/usage_202010.html
29 6 0.01% 754 0.03% /stats/usage_202105.html
30 5 0.01% 586 0.02% /stats/usage_201408.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 16662 29.32% 1808559 67.47% /stats/usage_201502.html
2 5327 9.37% 529678 19.76% /stats/usage_202201.html
3 14288 25.14% 141312 5.27% /stats/
4 11828 20.82% 94236 3.52% /
5 127 0.22% 14211 0.53% /stats/usage_201804.html
6 81 0.14% 9681 0.36% /stats/usage_202011.html
7 14 0.02% 1563 0.06% /stats/usage_201808.html
8 12 0.02% 1332 0.05% /stats/usage_201806.html
9 4 0.01% 1284 0.05% /images/finger lakes wine festival/Vendor list.pdf
10 10 0.02% 1192 0.04% /stats/usage_201505.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 11828 20.82% 7963 71.88% /
2 16662 29.32% 2407 21.73% /stats/usage_201502.html
3 127 0.22% 120 1.08% /stats/usage_201804.html
4 81 0.14% 63 0.57% /stats/usage_202011.html
5 123 0.22% 56 0.51% /Additional Info.htm
6 133 0.23% 44 0.40% /New York City - Boston Trips.htm
7 227 0.40% 43 0.39% /_derived/
8 104 0.18% 40 0.36% /gift certificates.htm
9 114 0.20% 35 0.32% /Wine Trips.htm
10 107 0.19% 23 0.21% /Casino Trips.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 11828 20.82% 7784 71.11% /
2 16662 29.32% 2401 21.93% /stats/usage_201502.html
3 227 0.40% 162 1.48% /_derived/
4 133 0.23% 72 0.66% /New York City - Boston Trips.htm
5 81 0.14% 60 0.55% /stats/usage_202011.html
6 123 0.22% 47 0.43% /Additional Info.htm
7 104 0.18% 47 0.43% /Sports Trips.htm
8 104 0.18% 39 0.36% /gift certificates.htm
9 114 0.20% 33 0.30% /Wine Trips.htm
10 107 0.19% 30 0.27% /Casino Trips.htm

Top 30 of 6065 Total Sites
# Hits Files KBytes Visits Hostname
1 14279 25.13% 14279 26.86% 141223 5.27% 2 0.02% xrumer.ru
2 4582 8.06% 4582 8.62% 301134 11.23% 5 0.04% 89-179-107-162.broadband.corbina.ru
3 2139 3.76% 1597 3.00% 159064 5.93% 8 0.07% 185.57.29.194
4 1361 2.40% 1361 2.56% 10954 0.41% 490 4.34% 91.225.162.3
5 774 1.36% 774 1.46% 84013 3.13% 32 0.28% no-mans-land.m247.com
6 608 1.07% 608 1.14% 4894 0.18% 2 0.02% dedic1185.hidehost.net
7 583 1.03% 582 1.09% 54423 2.03% 2 0.02% 51.91.193.178
8 541 0.95% 92 0.17% 9868 0.37% 12 0.11% 157.90.181.219
9 308 0.54% 308 0.58% 33432 1.25% 22 0.20% 194.150.167.108
10 248 0.44% 137 0.26% 13491 0.50% 92 0.82% 216.244.66.233
11 243 0.43% 243 0.46% 26376 0.98% 15 0.13% 185.221.132.235
12 240 0.42% 240 0.45% 22202 0.83% 1 0.01% 89.179.107.162
13 184 0.32% 184 0.35% 19972 0.75% 8 0.07% 37.156.216.134
14 156 0.27% 156 0.29% 16933 0.63% 28 0.25% 216.131.110.167
15 150 0.26% 150 0.28% 16282 0.61% 6 0.05% 146.70.8.16
16 150 0.26% 150 0.28% 16282 0.61% 2 0.02% 185.225.28.55
17 150 0.26% 150 0.28% 16282 0.61% 5 0.04% 188.241.82.161
18 150 0.26% 150 0.28% 16282 0.61% 6 0.05% 217.138.218.108
19 150 0.26% 150 0.28% 16282 0.61% 5 0.04% 31.171.152.139
20 150 0.26% 150 0.28% 16282 0.61% 9 0.08% 71.19.251.156
21 150 0.26% 150 0.28% 16282 0.61% 5 0.04% 85.10.56.143
22 148 0.26% 148 0.28% 16065 0.60% 15 0.13% 178-175-142-132.static.as43289.net
23 148 0.26% 148 0.28% 16065 0.60% 12 0.11% 37.120.218.90
24 147 0.26% 147 0.28% 15956 0.60% 9 0.08% no.rdns.ukservers.com
25 144 0.25% 144 0.27% 15630 0.58% 10 0.09% 144.168.163.179
26 142 0.25% 142 0.27% 1143 0.04% 61 0.54% 49.7.20.138
27 140 0.25% 140 0.26% 15196 0.57% 5 0.04% 92.204.188.251
28 138 0.24% 138 0.26% 14979 0.56% 2 0.02% 84.17.46.5
29 138 0.24% 138 0.26% 14979 0.56% 9 0.08% mailout.acblack.com
30 133 0.23% 72 0.14% 944 0.04% 71 0.63% crawl-66-249-72-50.googlebot.com

Top 10 of 6065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4582 8.06% 4582 8.62% 301134 11.23% 5 0.04% 89-179-107-162.broadband.corbina.ru
2 2139 3.76% 1597 3.00% 159064 5.93% 8 0.07% 185.57.29.194
3 14279 25.13% 14279 26.86% 141223 5.27% 2 0.02% xrumer.ru
4 774 1.36% 774 1.46% 84013 3.13% 32 0.28% no-mans-land.m247.com
5 583 1.03% 582 1.09% 54423 2.03% 2 0.02% 51.91.193.178
6 308 0.54% 308 0.58% 33432 1.25% 22 0.20% 194.150.167.108
7 243 0.43% 243 0.46% 26376 0.98% 15 0.13% 185.221.132.235
8 240 0.42% 240 0.45% 22202 0.83% 1 0.01% 89.179.107.162
9 184 0.32% 184 0.35% 19972 0.75% 8 0.07% 37.156.216.134
10 156 0.27% 156 0.29% 16933 0.63% 28 0.25% 216.131.110.167

Top 30 of 1597 Total Referrers
# Hits Referrer
1 4623 8.14% - (Direct Request)
2 3597 6.33% http://hr-2b.ru/
3 3515 6.19% https://www.ivyevent.ru/
4 2252 3.96% https://buyviagraonline.buzz/
5 2138 3.76% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 2034 3.58% https://melissadfelix.com/
7 1837 3.23% https://vds-shop.com/vps-kvm.html
8 1801 3.17% https://vds-shop.com/windows.html
9 1797 3.16% https://vds-shop.com/
10 1732 3.05% https://vds-shop.com/smtp.html
11 1074 1.89% https://www.maquestionmedicale.fr
12 998 1.76% https://stromectol.us/
13 789 1.39% https://ivermectin.buzz/
14 745 1.31% http://patsysfuntours.com/
15 586 1.03% https://xn--hdraruzxspnev4af-fh2i.com
16 566 1.00% https://hydraruzxpsnew4af.top
17 543 0.96% https://xn--hydrarzxpnew4af-hw5h.com
18 459 0.81% https://xn--hydr2wb-dn4cki.com
19 458 0.81% https://hydraruszsxpnew4af.xyz
20 444 0.78% https://buygenericviagra.buzz/
21 341 0.60% https://mission32.ru
22 323 0.57% https://mission32.ru/
23 302 0.53% https://bnax.com
24 299 0.53% https://bnax.com/
25 284 0.50% https://xn--hydraruzxpnw4af-ic5h.com
26 281 0.49% https://hydraruzxpsnew4af.xyz
27 266 0.47% https://xn--hdraruzpnew4af-vq9g.com
28 260 0.46% https://hydraruzspsnew4af.xyz
29 251 0.44% https://xn--hdraruxzpnew4af-n35h.com
30 237 0.42% https://onion.xn--hdraruxzpnew4af-n35h.com

Top 15 of 110 Total User Agents
# Hits User Agent
1 52617 92.60% Netscape
2 21159 37.24% Mozilla/5.0 (Windows NT 10.0)
3 16408 28.88% Mozilla/5.0 (Windows NT 6.1)
4 8471 14.91% Mozilla/5.0 (Windows NT 6.3)
5 2483 4.37% Mozilla/5.0 (Windows NT 6.2)
6 1534 2.70% Googlebot/2.1 (+http://www.google.com/bot.html)
7 1304 2.29% Mozilla/5.0 (Linux)
8 1138 2.00% Mozilla/5.0 (iPhone)
9 1057 1.86% Mozilla/5.0 (Macintosh)
10 543 0.96% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 376 0.66% Mozilla/5.0 (X11)
12 374 0.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 341 0.60% ZoominfoBot (zoominfobot at zoominfo dot com)
14 248 0.44% DotBot/1.2 (help@moz.com)
15 243 0.43% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for January 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 30713 54.05% 28130 52.91% 1868631 69.71% Unresolved/Unknown
2 18895 33.25% 18883 35.52% 442915 16.52% Russian Federation
3 5167 9.09% 4225 7.95% 269049 10.04% Commercial (com)
4 1231 2.17% 1195 2.25% 50284 1.88% Network (net)
5 208 0.37% 207 0.39% 21358 0.80% Non-Profit (org)
6 119 0.21% 119 0.22% 12414 0.46% Colombia
7 90 0.16% 90 0.17% 724 0.03% Wallis and Futuna Islands
8 69 0.12% 49 0.09% 596 0.02% Germany
9 66 0.12% 66 0.12% 7164 0.27% United States
10 47 0.08% 47 0.09% 378 0.01% Viet Nam
11 35 0.06% 16 0.03% 321 0.01% European Union
12 30 0.05% 30 0.06% 3256 0.12% Romania
13 28 0.05% 3 0.01% 326 0.01% Czech Republic
14 18 0.03% 18 0.03% 1954 0.07% Generic Business (biz)
15 17 0.03% 16 0.03% 236 0.01% Brazil
16 17 0.03% 16 0.03% 39 0.00% Libya
17 7 0.01% 7 0.01% 56 0.00% China
18 6 0.01% 6 0.01% 48 0.00% Generic TLD (info)
19 6 0.01% 6 0.01% 48 0.00% Ghana
20 6 0.01% 6 0.01% 48 0.00% Thailand
21 5 0.01% 5 0.01% 40 0.00% Argentina
22 5 0.01% 5 0.01% 40 0.00% Kenya
23 5 0.01% 3 0.01% 137 0.01% Poland
24 4 0.01% 4 0.01% 32 0.00% Georgia
25 3 0.01% 3 0.01% 24 0.00% France
26 3 0.01% 3 0.01% 24 0.00% Indonesia
27 3 0.01% 3 0.01% 24 0.00% Italy
28 3 0.01% 0 0.00% 14 0.00% Netherlands
29 3 0.01% 3 0.01% 24 0.00% Sweden
30 3 0.01% 3 0.01% 336 0.01% Sao Tome and Principe


Generated by Webalizer Version 2.23