Usage Statistics for www.patsysfuntours.com

Summary Period: March 2023
Generated 01-Apr-2023 09:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 37397
Total Files 25243
Total Pages 25834
Total Visits 7936
Total KBytes 943669
Total Unique Sites 2085
Total Unique URLs 209
Total Unique Referrers 1464
Total Unique User Agents 106
. Avg Max
Hits per Hour 50 306
Hits per Day 1206 2186
Files per Day 814 1484
Pages per Day 833 1598
Sites per Day 67 162
Visits per Day 256 420
KBytes per Day 30441 60981
Hits by Response Code
Code 200 - OK 67.50% 25243
Code 206 - Partial Content 0.21% 78
Code 301 - Moved Permanently 18.10% 6770
Code 304 - Not Modified 3.63% 1359
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 10.55% 3945

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 749 2.00% 436 1.73% 428 1.66% 154 1.94% 113 5.42% 25932 2.75%
2 1149 3.07% 777 3.08% 776 3.00% 248 3.12% 133 6.38% 38921 4.12%
3 951 2.54% 632 2.50% 644 2.49% 221 2.78% 90 4.32% 21685 2.30%
4 985 2.63% 642 2.54% 625 2.42% 221 2.78% 103 4.94% 29013 3.07%
5 1125 3.01% 797 3.16% 642 2.49% 227 2.86% 116 5.56% 42557 4.51%
6 827 2.21% 530 2.10% 568 2.20% 231 2.91% 83 3.98% 31541 3.34%
7 1127 3.01% 721 2.86% 638 2.47% 240 3.02% 152 7.29% 32729 3.47%
8 616 1.65% 364 1.44% 411 1.59% 169 2.13% 84 4.03% 22030 2.33%
9 898 2.40% 626 2.48% 530 2.05% 160 2.02% 100 4.80% 47060 4.99%
10 1073 2.87% 628 2.49% 608 2.35% 188 2.37% 146 7.00% 37701 4.00%
11 674 1.80% 367 1.45% 393 1.52% 169 2.13% 102 4.89% 16135 1.71%
12 858 2.29% 522 2.07% 463 1.79% 159 2.00% 94 4.51% 33468 3.55%
13 879 2.35% 503 1.99% 337 1.30% 159 2.00% 102 4.89% 22451 2.38%
14 694 1.86% 363 1.44% 299 1.16% 152 1.92% 132 6.33% 16448 1.74%
15 555 1.48% 264 1.05% 341 1.32% 168 2.12% 114 5.47% 9873 1.05%
16 859 2.30% 523 2.07% 508 1.97% 212 2.67% 128 6.14% 14941 1.58%
17 734 1.96% 459 1.82% 432 1.67% 183 2.31% 93 4.46% 26414 2.80%
18 928 2.48% 652 2.58% 603 2.33% 248 3.12% 99 4.75% 22656 2.40%
19 1215 3.25% 869 3.44% 673 2.61% 322 4.06% 146 7.00% 33406 3.54%
20 1529 4.09% 1242 4.92% 1194 4.62% 333 4.20% 145 6.95% 36698 3.89%
21 1642 4.39% 1351 5.35% 1235 4.78% 332 4.18% 134 6.43% 29576 3.13%
22 1740 4.65% 1378 5.46% 1355 5.25% 349 4.40% 130 6.24% 37044 3.93%
23 1665 4.45% 1344 5.32% 1294 5.01% 297 3.74% 121 5.80% 45776 4.85%
24 1680 4.49% 1107 4.39% 1390 5.38% 314 3.96% 105 5.04% 34149 3.62%
25 2186 5.85% 1484 5.88% 1579 6.11% 332 4.18% 142 6.81% 34846 3.69%
26 1269 3.39% 798 3.16% 943 3.65% 345 4.35% 153 7.34% 20108 2.13%
27 1738 4.65% 1153 4.57% 1356 5.25% 393 4.95% 150 7.19% 25396 2.69%
28 1837 4.91% 1218 4.83% 1489 5.76% 408 5.14% 162 7.77% 29577 3.13%
29 1460 3.90% 962 3.81% 1219 4.72% 317 3.99% 107 5.13% 32421 3.44%
30 2056 5.50% 1469 5.82% 1598 6.19% 420 5.29% 154 7.39% 60981 6.46%
31 1699 4.54% 1062 4.21% 1263 4.89% 363 4.57% 159 7.63% 32134 3.41%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1280 3.42% 25 790 3.13% 36 1122 4.34% 1004 31126 3.30%
1 42 1307 3.49% 24 764 3.03% 32 1022 3.96% 1173 36369 3.85%
2 38 1181 3.16% 26 816 3.23% 32 994 3.85% 1110 34420 3.65%
3 36 1141 3.05% 24 761 3.01% 30 953 3.69% 976 30256 3.21%
4 32 1005 2.69% 21 676 2.68% 27 852 3.30% 922 28585 3.03%
5 37 1168 3.12% 25 786 3.11% 29 923 3.57% 960 29755 3.15%
6 45 1418 3.79% 29 922 3.65% 32 998 3.86% 1057 32777 3.47%
7 45 1406 3.76% 33 1024 4.06% 32 1021 3.95% 1201 37229 3.95%
8 53 1672 4.47% 35 1093 4.33% 33 1051 4.07% 1237 38345 4.06%
9 51 1591 4.25% 33 1044 4.14% 34 1083 4.19% 1191 36906 3.91%
10 49 1521 4.07% 35 1087 4.31% 33 1051 4.07% 1396 43261 4.58%
11 62 1948 5.21% 43 1336 5.29% 35 1107 4.29% 1657 51377 5.44%
12 62 1938 5.18% 43 1354 5.36% 36 1145 4.43% 1501 46542 4.93%
13 87 2725 7.29% 55 1732 6.86% 38 1178 4.56% 1585 49129 5.21%
14 55 1733 4.63% 41 1276 5.05% 36 1118 4.33% 1310 40606 4.30%
15 47 1476 3.95% 32 1016 4.02% 34 1066 4.13% 1192 36962 3.92%
16 64 2006 5.36% 47 1475 5.84% 38 1185 4.59% 1767 54765 5.80%
17 44 1389 3.71% 30 953 3.78% 34 1073 4.15% 998 30953 3.28%
18 48 1503 4.02% 34 1063 4.21% 34 1067 4.13% 1340 41538 4.40%
19 59 1836 4.91% 41 1284 5.09% 37 1161 4.49% 1467 45476 4.82%
20 55 1712 4.58% 34 1083 4.29% 41 1290 4.99% 1517 47040 4.98%
21 47 1475 3.94% 31 981 3.89% 34 1060 4.10% 1438 44584 4.72%
22 45 1422 3.80% 31 981 3.89% 37 1171 4.53% 1208 37459 3.97%
23 49 1544 4.13% 30 946 3.75% 36 1143 4.42% 1233 38210 4.05%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 9926 26.54% 96048 10.18% /stats/
2 4699 12.57% 509939 54.04% /stats/usage_201502.html
3 3996 10.69% 25311 2.68% /
4 382 1.02% 1288 0.14% /_derived/
5 197 0.53% 1077 0.11% /favicon.ico
6 150 0.40% 776 0.08% /New York City - Boston Trips.htm
7 125 0.33% 650 0.07% /Sports Trips.htm
8 124 0.33% 702 0.07% /Casino Trips.htm
9 123 0.33% 751 0.08% /Wine Trips.htm
10 112 0.30% 7351 0.78% /stats/usage_202303.html
11 98 0.26% 663 0.07% /Additional Info.htm
12 65 0.17% 551 0.06% /gift certificates.htm
13 24 0.06% 350 0.04% /NYC Holiday Bus Trips - Dec 17th 2022.htm
14 17 0.05% 192 0.02% /NYC Holiday Bus Trips - Dec 10th 2022.htm
15 12 0.03% 184 0.02% /Salem Haunted Happenings - October 22, 2022.htm
16 8 0.02% 123 0.01% /Salem Haunted Happenings - October 15, 2022.htm
17 6 0.02% 144 0.02% /Del Lago
18 6 0.02% 477 0.05% /stats/usage_201505.html
19 6 0.02% 444 0.05% /stats/usage_201806.html
20 6 0.02% 455 0.05% /stats/usage_201807.html
21 6 0.02% 437 0.05% /stats/usage_201810.html
22 6 0.02% 433 0.05% /stats/usage_201811.html
23 5 0.01% 335 0.04% /stats/usage_201808.html
24 4 0.01% 17 0.00% /Contact Info.htm
25 4 0.01% 234 0.02% /stats/usage_201406.html
26 4 0.01% 227 0.02% /stats/usage_201608.html
27 3 0.01% 120 0.01% /stats/usage_201507.html
28 3 0.01% 117 0.01% /stats/usage_201509.html
29 3 0.01% 118 0.01% /stats/usage_201510.html
30 3 0.01% 116 0.01% /stats/usage_201606.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 4699 12.57% 509939 54.04% /stats/usage_201502.html
2 9926 26.54% 96048 10.18% /stats/
3 3996 10.69% 25311 2.68% /
4 112 0.30% 7351 0.78% /stats/usage_202303.html
5 382 1.02% 1288 0.14% /_derived/
6 197 0.53% 1077 0.11% /favicon.ico
7 150 0.40% 776 0.08% /New York City - Boston Trips.htm
8 123 0.33% 751 0.08% /Wine Trips.htm
9 124 0.33% 702 0.07% /Casino Trips.htm
10 98 0.26% 663 0.07% /Additional Info.htm

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 9926 26.54% 3699 48.53% /stats/
2 3996 10.69% 2987 39.19% /
3 4699 12.57% 415 5.44% /stats/usage_201502.html
4 382 1.02% 110 1.44% /_derived/
5 150 0.40% 58 0.76% /New York City - Boston Trips.htm
6 112 0.30% 35 0.46% /stats/usage_202303.html
7 125 0.33% 33 0.43% /Sports Trips.htm
8 98 0.26% 32 0.42% /Additional Info.htm
9 123 0.33% 32 0.42% /Wine Trips.htm
10 124 0.33% 29 0.38% /Casino Trips.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3996 10.69% 3518 46.34% /
2 9926 26.54% 2864 37.73% /stats/
3 4699 12.57% 415 5.47% /stats/usage_201502.html
4 382 1.02% 285 3.75% /_derived/
5 150 0.40% 68 0.90% /New York City - Boston Trips.htm
6 98 0.26% 55 0.72% /Additional Info.htm
7 123 0.33% 55 0.72% /Wine Trips.htm
8 125 0.33% 54 0.71% /Sports Trips.htm
9 124 0.33% 44 0.58% /Casino Trips.htm
10 112 0.30% 35 0.46% /stats/usage_202303.html

Top 30 of 2085 Total Sites
# Hits Files KBytes Visits Hostname
1 1750 4.68% 0 0.00% 0 0.00% 444 5.59% 91.225.162.3
2 1232 3.29% 998 3.95% 9645 1.02% 169 2.13% 104.140.83.80
3 1192 3.19% 990 3.92% 9591 1.02% 149 1.88% 196.247.229.158
4 1102 2.95% 901 3.57% 8712 0.92% 156 1.97% 198.46.171.99
5 1083 2.90% 902 3.57% 8748 0.93% 165 2.08% 191.102.164.219
6 1049 2.81% 884 3.50% 8585 0.91% 143 1.80% 190.123.212.119
7 659 1.76% 558 2.21% 5438 0.58% 172 2.17% 142.234.202.60
8 640 1.71% 531 2.10% 5172 0.55% 172 2.17% 192.3.138.250
9 583 1.56% 493 1.95% 4811 0.51% 159 2.00% 192-3-205-186-host.colocrossing.com
10 558 1.49% 478 1.89% 4661 0.49% 175 2.21% 142.234.202.158
11 436 1.17% 436 1.73% 4312 0.46% 130 1.64% hebei.22.121.in-addr.arpa
12 435 1.16% 256 1.01% 2532 0.27% 273 3.44% 198.59.191.249
13 422 1.13% 422 1.67% 4173 0.44% 124 1.56% 119.7.135.19
14 400 1.07% 25 0.10% 562 0.06% 131 1.65% crawl-66-249-73-91.googlebot.com
15 349 0.93% 23 0.09% 258 0.03% 137 1.73% crawl-66-249-73-93.googlebot.com
16 326 0.87% 21 0.08% 834 0.09% 118 1.49% crawl-66-249-65-141.googlebot.com
17 321 0.86% 26 0.10% 484 0.05% 112 1.41% crawl-66-249-65-146.googlebot.com
18 276 0.74% 20 0.08% 187 0.02% 129 1.63% crawl-66-249-73-95.googlebot.com
19 260 0.70% 222 0.88% 1996 0.21% 16 0.20% 108.176.219.52
20 257 0.69% 25 0.10% 538 0.06% 119 1.50% crawl-66-249-65-151.googlebot.com
21 235 0.63% 235 0.93% 2323 0.25% 77 0.97% 116.113.68.130
22 233 0.62% 233 0.92% 2305 0.24% 61 0.77% 124.13.181.5
23 216 0.58% 144 0.57% 1351 0.14% 29 0.37% 216.12.174.122
24 211 0.56% 139 0.55% 1309 0.14% 28 0.35% 138.186.138.188
25 195 0.52% 128 0.51% 1208 0.13% 31 0.39% 185.3.134.87
26 193 0.52% 129 0.51% 1214 0.13% 26 0.33% 161.0.1.140
27 192 0.51% 180 0.71% 1780 0.19% 6 0.08% rate-limited-proxy-209-85-238-106.google.com
28 187 0.50% 187 0.74% 1850 0.20% 30 0.38% 107.152.154.238
29 183 0.49% 172 0.68% 1499 0.16% 6 0.08% rate-limited-proxy-66-249-90-249.google.com
30 179 0.48% 120 0.48% 1128 0.12% 32 0.40% 130.185.159.137

Top 10 of 2085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 0.34% 128 0.51% 13894 1.47% 6 0.08% 172.111.243.24
2 125 0.33% 125 0.50% 13568 1.44% 6 0.08% 209.127.27.58
3 121 0.32% 121 0.48% 13134 1.39% 6 0.08% 172.94.94.11
4 110 0.29% 110 0.44% 11940 1.27% 7 0.09% 146.70.128.34
5 106 0.28% 106 0.42% 11506 1.22% 6 0.08% 146.70.27.226
6 101 0.27% 101 0.40% 10963 1.16% 6 0.08% 146.70.111.145
7 98 0.26% 98 0.39% 10637 1.13% 11 0.14% 176.125.230.9
8 94 0.25% 94 0.37% 10203 1.08% 8 0.10% 37.46.113.163
9 93 0.25% 93 0.37% 10095 1.07% 5 0.06% 138.199.31.9
10 93 0.25% 93 0.37% 10095 1.07% 7 0.09% 176.125.229.26

Top 30 of 1464 Total Referrers
# Hits Referrer
1 7849 20.99% - (Direct Request)
2 2693 7.20% https://evakuator-kronshtadt.ru/
3 2687 7.19% https://gorspillsd.com
4 2648 7.08% https://www.sliviagraed.com
5 2414 6.46% https://owviagrago.com
6 2082 5.57% https://www.chipcoverspakidds.com
7 797 2.13% https://patsysfuntours.com/
8 648 1.73% http://patsysfuntours.com/
9 254 0.68% https://www.yp.ru/search/text/9088080/
10 240 0.64% https://evakuator-kurortniy.ru/
11 186 0.50% https://g.co/kgs/CT4xf5
12 180 0.48% https://evakuator.expert/
13 121 0.32% https://www.google.com/
14 100 0.27% https://premiumexchange.ru/
15 87 0.23% https://premiumexchange.ru
16 85 0.23% https://darknetnews24.com
17 82 0.22% https://torplanets.net
18 79 0.21% https://darknetnews24.com/
19 76 0.20% https://torplanets.net/
20 75 0.20% https://sovagg.com
21 71 0.19% https://sovagg.com/
22 63 0.17% https://krmpdarknet.com
23 62 0.17% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
24 61 0.16% https://mega555kf7lsmb54yd6etz.com
25 58 0.16% https://darknet-online.me/
26 58 0.16% https://krmpdarknet.com/
27 57 0.15% https://omgomg1-ssylka.com
28 57 0.15% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
29 55 0.15% https://omgomg1-ssylka.com/
30 52 0.14% https://megaplast18.su/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 72.73% https://www.patsysfuntours.com/
2 2 18.18% https://www.patsysfuntours.com/nyc%20holiday%20bus%20trips%20-%20dec%2017th%202022.htm
3 1 9.09% https://www.patsysfuntours.com/casino%20trips.htm

Top 15 of 106 Total User Agents
# Hits User Agent
1 22760 60.86% Netscape
2 9070 24.25% Mozilla/5.0 (Windows NT 10.0)
3 3716 9.94% Mozilla/5.0 (Windows NT 6.1)
4 3119 8.34% Googlebot/2.1 (+http://www.google.com/bot.html)
5 2810 7.51% Mozilla/5.0 (Linux)
6 2158 5.77% https://gorspillsd.com
7 2153 5.76% https://www.sliviagraed.com
8 2141 5.73% Mozilla/5.0 (Windows NT 6.3)
9 1940 5.19% Microsoft Internet Explorer
10 1795 4.80% MSIE 6.0 (.NET CLR 1.1.4322)
11 1733 4.63% Mozilla/5.0 (iPhone)
12 1516 4.05% Mozilla/5.0 (Macintosh)
13 1121 3.00% https://owviagrago.com
14 1076 2.88% https://www.chipcoverspakidds.com
15 943 2.52% Mozilla/5.0 (X11)

Usage by Country for March 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 30062 80.39% 22200 87.95% 856630 90.78% Unresolved/Unknown
2 5954 15.92% 2030 8.04% 45350 4.81% Commercial (com)
3 547 1.46% 368 1.46% 28097 2.98% Network (net)
4 436 1.17% 436 1.73% 4312 0.46% Address Routing (arpa)
5 67 0.18% 58 0.23% 575 0.06% European Union
6 66 0.18% 66 0.26% 7028 0.74% Wallis and Futuna Islands
7 52 0.14% 7 0.03% 73 0.01% St. Helena
8 35 0.09% 22 0.09% 192 0.02% Germany
9 33 0.09% 22 0.09% 188 0.02% Non-Profit (org)
10 32 0.09% 32 0.13% 418 0.04% Colombia
11 30 0.08% 26 0.10% 216 0.02% Educational (edu)
12 19 0.05% 19 0.08% 188 0.02% Chile
13 17 0.05% 15 0.06% 149 0.02% Russian Federation
14 16 0.04% 0 0.00% 2 0.00% Czech Republic
15 7 0.02% 6 0.02% 13 0.00% China
16 5 0.01% 3 0.01% 131 0.01% Ukraine
17 3 0.01% 1 0.00% 9 0.00% Italy
18 3 0.01% 3 0.01% 30 0.00% Seychelles
19 2 0.01% 1 0.00% 9 0.00% Individual (name)
20 2 0.01% 2 0.01% 20 0.00% Netherlands
21 2 0.01% 1 0.00% 9 0.00% Norway
22 2 0.01% 0 0.00% 0 0.00% Taiwan
23 1 0.00% 1 0.00% 10 0.00% Canada
24 1 0.00% 1 0.00% 10 0.00% Switzerland
25 1 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.00% 0 0.00% 0 0.00% Macedonia
27 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.23