Usage Statistics for www.patsysfuntours.com

Summary Period: February 2023
Generated 01-Mar-2023 09:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 27424
Total Files 15436
Total Pages 16476
Total Visits 4987
Total KBytes 657209
Total Unique Sites 1560
Total Unique URLs 241
Total Unique Referrers 1046
Total Unique User Agents 87
. Avg Max
Hits per Hour 40 1406
Hits per Day 979 3012
Files per Day 551 2558
Pages per Day 588 2417
Sites per Day 55 149
Visits per Day 178 267
KBytes per Day 23472 44666
Hits by Response Code
Code 200 - OK 56.29% 15436
Code 206 - Partial Content 0.09% 25
Code 301 - Moved Permanently 18.69% 5126
Code 304 - Not Modified 4.37% 1198
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 20.52% 5628

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 570 2.08% 280 1.81% 294 1.78% 149 2.99% 102 6.54% 17502 2.66%
2 674 2.46% 353 2.29% 287 1.74% 149 2.99% 89 5.71% 9217 1.40%
3 845 3.08% 557 3.61% 448 2.72% 177 3.55% 107 6.86% 35608 5.42%
4 619 2.26% 333 2.16% 262 1.59% 119 2.39% 92 5.90% 19142 2.91%
5 636 2.32% 309 2.00% 288 1.75% 173 3.47% 112 7.18% 13365 2.03%
6 640 2.33% 360 2.33% 329 2.00% 172 3.45% 136 8.72% 16980 2.58%
7 931 3.39% 577 3.74% 361 2.19% 169 3.39% 147 9.42% 21433 3.26%
8 572 2.09% 331 2.14% 244 1.48% 138 2.77% 97 6.22% 5419 0.82%
9 898 3.27% 582 3.77% 432 2.62% 192 3.85% 120 7.69% 30445 4.63%
10 763 2.78% 432 2.80% 340 2.06% 138 2.77% 100 6.41% 26317 4.00%
11 757 2.76% 357 2.31% 273 1.66% 128 2.57% 96 6.15% 10136 1.54%
12 1420 5.18% 667 4.32% 1113 6.76% 154 3.09% 81 5.19% 44666 6.80%
13 1232 4.49% 610 3.95% 837 5.08% 193 3.87% 101 6.47% 29214 4.45%
14 856 3.12% 547 3.54% 411 2.49% 183 3.67% 111 7.12% 17863 2.72%
15 819 2.99% 449 2.91% 467 2.83% 190 3.81% 123 7.88% 26819 4.08%
16 770 2.81% 494 3.20% 392 2.38% 172 3.45% 80 5.13% 24579 3.74%
17 3012 10.98% 2558 16.57% 2417 14.67% 191 3.83% 124 7.95% 39715 6.04%
18 468 1.71% 237 1.54% 300 1.82% 154 3.09% 66 4.23% 11179 1.70%
19 1950 7.11% 323 2.09% 1686 10.23% 147 2.95% 75 4.81% 19829 3.02%
20 769 2.80% 401 2.60% 383 2.32% 196 3.93% 95 6.09% 21736 3.31%
21 903 3.29% 588 3.81% 500 3.03% 217 4.35% 115 7.37% 24784 3.77%
22 871 3.18% 518 3.36% 381 2.31% 164 3.29% 104 6.67% 23413 3.56%
23 988 3.60% 579 3.75% 512 3.11% 215 4.31% 122 7.82% 23001 3.50%
24 1720 6.27% 632 4.09% 1361 8.26% 260 5.21% 97 6.22% 31640 4.81%
25 875 3.19% 549 3.56% 592 3.59% 225 4.51% 136 8.72% 27181 4.14%
26 1236 4.51% 783 5.07% 632 3.84% 267 5.35% 149 9.55% 32774 4.99%
27 833 3.04% 567 3.67% 537 3.26% 212 4.25% 101 6.47% 32228 4.90%
28 797 2.91% 463 3.00% 397 2.41% 170 3.41% 106 6.79% 21025 3.20%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 681 2.48% 14 414 2.68% 15 435 2.64% 597 16715 2.54%
1 37 1036 3.78% 11 328 2.12% 27 783 4.75% 546 15301 2.33%
2 21 601 2.19% 10 285 1.85% 15 426 2.59% 562 15725 2.39%
3 18 529 1.93% 11 322 2.09% 13 389 2.36% 775 21711 3.30%
4 19 549 2.00% 10 289 1.87% 13 372 2.26% 552 15462 2.35%
5 30 849 3.10% 18 508 3.29% 16 472 2.86% 749 20966 3.19%
6 23 671 2.45% 11 329 2.13% 15 421 2.56% 666 18647 2.84%
7 64 1794 6.54% 51 1437 9.31% 49 1384 8.40% 814 22792 3.47%
8 33 945 3.45% 19 544 3.52% 16 451 2.74% 903 25277 3.85%
9 39 1111 4.05% 26 751 4.87% 17 480 2.91% 1405 39339 5.99%
10 41 1156 4.22% 25 727 4.71% 18 515 3.13% 1330 37236 5.67%
11 87 2460 8.97% 49 1388 8.99% 27 761 4.62% 1578 44172 6.72%
12 89 2508 9.15% 25 717 4.64% 65 1830 11.11% 1293 36214 5.51%
13 70 1982 7.23% 55 1561 10.11% 51 1438 8.73% 1032 28882 4.39%
14 41 1170 4.27% 27 763 4.94% 20 567 3.44% 1297 36324 5.53%
15 37 1063 3.88% 24 676 4.38% 18 524 3.18% 965 27016 4.11%
16 25 726 2.65% 16 456 2.95% 14 410 2.49% 848 23744 3.61%
17 39 1094 3.99% 25 713 4.62% 19 552 3.35% 1481 41455 6.31%
18 40 1137 4.15% 21 610 3.95% 23 667 4.05% 1162 32545 4.95%
19 57 1616 5.89% 18 527 3.41% 43 1208 7.33% 1012 28339 4.31%
20 39 1107 4.04% 22 642 4.16% 24 698 4.24% 1223 34243 5.21%
21 35 987 3.60% 17 490 3.17% 26 740 4.49% 1078 30184 4.59%
22 32 918 3.35% 18 530 3.43% 18 522 3.17% 907 25403 3.87%
23 26 734 2.68% 15 429 2.78% 15 431 2.62% 697 19516 2.97%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 3316 12.09% 19824 3.02% /
2 3201 11.67% 347232 52.83% /stats/usage_201502.html
3 2347 8.56% 22522 3.43% /stats/
4 318 1.16% 1065 0.16% /_derived/
5 238 0.87% 1227 0.19% /Sports Trips.htm
6 229 0.84% 1421 0.22% /Wine Trips.htm
7 223 0.81% 1282 0.20% /Casino Trips.htm
8 203 0.74% 1366 0.21% /Additional Info.htm
9 199 0.73% 1105 0.17% /favicon.ico
10 170 0.62% 1441 0.22% /gift certificates.htm
11 149 0.54% 755 0.11% /New York City - Boston Trips.htm
12 21 0.08% 248 0.04% /NYC Holiday Bus Trips - Dec 17th 2022.htm
13 21 0.08% 2166 0.33% /stats/usage_201811.html
14 18 0.07% 236 0.04% /NYC Holiday Bus Trips - Dec 10th 2022.htm
15 16 0.06% 1637 0.25% /stats/usage_201810.html
16 13 0.05% 1431 0.22% /stats/usage_201505.html
17 12 0.04% 1287 0.20% /stats/usage_201406.html
18 11 0.04% 138 0.02% /Salem Haunted Happenings - October 15, 2022.htm
19 9 0.03% 168 0.03% /Del Lago
20 9 0.03% 138 0.02% /Salem Haunted Happenings - October 22, 2022.htm
21 9 0.03% 781 0.12% /stats/usage_201808.html
22 7 0.03% 614 0.09% /stats/usage_202203.html
23 6 0.02% 28 0.00% /Contact Info.htm
24 6 0.02% 445 0.07% /stats/usage_201706.html
25 6 0.02% 655 0.10% /stats/usage_202302.html
26 5 0.02% 441 0.07% /stats/usage_201412.html
27 5 0.02% 353 0.05% /stats/usage_201506.html
28 5 0.02% 472 0.07% /stats/usage_201510.html
29 5 0.02% 479 0.07% /stats/usage_201602.html
30 5 0.02% 454 0.07% /stats/usage_201611.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 3201 11.67% 347232 52.83% /stats/usage_201502.html
2 2347 8.56% 22522 3.43% /stats/
3 3316 12.09% 19824 3.02% /
4 21 0.08% 2166 0.33% /stats/usage_201811.html
5 16 0.06% 1637 0.25% /stats/usage_201810.html
6 170 0.62% 1441 0.22% /gift certificates.htm
7 13 0.05% 1431 0.22% /stats/usage_201505.html
8 229 0.84% 1421 0.22% /Wine Trips.htm
9 203 0.74% 1366 0.21% /Additional Info.htm
10 12 0.04% 1287 0.20% /stats/usage_201406.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 3316 12.09% 2487 54.34% /
2 2347 8.56% 1237 27.03% /stats/
3 3201 11.67% 321 7.01% /stats/usage_201502.html
4 318 1.16% 80 1.75% /_derived/
5 149 0.54% 55 1.20% /New York City - Boston Trips.htm
6 238 0.87% 45 0.98% /Sports Trips.htm
7 203 0.74% 26 0.57% /Additional Info.htm
8 170 0.62% 23 0.50% /gift certificates.htm
9 229 0.84% 22 0.48% /Wine Trips.htm
10 21 0.08% 21 0.46% /NYC Holiday Bus Trips - Dec 17th 2022.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 3316 12.09% 2251 49.34% /
2 2347 8.56% 1232 27.01% /stats/
3 3201 11.67% 321 7.04% /stats/usage_201502.html
4 318 1.16% 230 5.04% /_derived/
5 149 0.54% 68 1.49% /New York City - Boston Trips.htm
6 238 0.87% 53 1.16% /Sports Trips.htm
7 229 0.84% 48 1.05% /Wine Trips.htm
8 203 0.74% 46 1.01% /Additional Info.htm
9 223 0.81% 31 0.68% /Casino Trips.htm
10 170 0.62% 26 0.57% /gift certificates.htm

Top 30 of 1560 Total Sites
# Hits Files KBytes Visits Hostname
1 1388 5.06% 0 0.00% 314 0.05% 1 0.02% 46.101.73.145
2 1004 3.66% 1000 6.48% 7329 1.12% 1 0.02% 194.209.25.134
3 1003 3.66% 1000 6.48% 8642 1.31% 1 0.02% 194.209.25.116
4 814 2.97% 0 0.00% 0 0.00% 261 5.23% 91.225.162.3
5 694 2.53% 0 0.00% 157 0.02% 1 0.02% 178.128.47.26
6 655 2.39% 32 0.21% 374 0.06% 182 3.65% 66.249.65.27
7 530 1.93% 35 0.23% 387 0.06% 175 3.51% 66.249.65.29
8 453 1.65% 453 2.93% 4483 0.68% 166 3.33% 119.7.135.19
9 383 1.40% 0 0.00% 85 0.01% 1 0.02% 167.99.86.22
10 345 1.26% 25 0.16% 288 0.04% 139 2.79% crawl-66-249-65-31.googlebot.com
11 327 1.19% 327 2.12% 3236 0.49% 155 3.11% hebei.22.121.in-addr.arpa
12 284 1.04% 110 0.71% 12654 1.93% 64 1.28% 216.244.66.233
13 277 1.01% 4 0.03% 526 0.08% 1 0.02% 65.109.26.42
14 267 0.97% 267 1.73% 2643 0.40% 80 1.60% 116.113.68.130
15 240 0.88% 89 0.58% 8329 1.27% 1 0.02% ns509841.ip-167-114-101.net
16 228 0.83% 228 1.48% 2256 0.34% 96 1.93% 47.91.44.217
17 193 0.70% 12 0.08% 115 0.02% 52 1.04% crawl-66-249-65-141.googlebot.com
18 176 0.64% 9 0.06% 86 0.01% 47 0.94% crawl-66-249-65-146.googlebot.com
19 162 0.59% 162 1.05% 17584 2.68% 8 0.16% 185.94.192.130
20 155 0.57% 96 0.62% 950 0.14% 94 1.88% 198.59.191.249
21 154 0.56% 144 0.93% 1475 0.22% 5 0.10% rate-limited-proxy-74-125-217-8.google.com
22 151 0.55% 151 0.98% 16454 2.50% 9 0.18% 172.94.94.2
23 139 0.51% 130 0.84% 829 0.13% 5 0.10% rate-limited-proxy-209-85-238-218.google.com
24 137 0.50% 137 0.89% 14871 2.26% 7 0.14% 69.67.148.32
25 134 0.49% 2 0.01% 277 0.04% 108 2.17% 66.249.65.12
26 130 0.47% 130 0.84% 14111 2.15% 11 0.22% 178.249.211.205
27 127 0.46% 106 0.69% 8124 1.24% 3 0.06% 192-77-185-218.northland.net
28 126 0.46% 5 0.03% 58 0.01% 49 0.98% crawl-66-249-65-151.googlebot.com
29 125 0.46% 0 0.00% 28 0.00% 1 0.02% 165.232.46.107
30 124 0.45% 1 0.01% 152 0.02% 104 2.09% crawl-66-249-65-14.googlebot.com

Top 10 of 1560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.59% 162 1.05% 17584 2.68% 8 0.16% 185.94.192.130
2 151 0.55% 151 0.98% 16454 2.50% 9 0.18% 172.94.94.2
3 137 0.50% 137 0.89% 14871 2.26% 7 0.14% 69.67.148.32
4 130 0.47% 130 0.84% 14111 2.15% 11 0.22% 178.249.211.205
5 284 1.04% 110 0.71% 12654 1.93% 64 1.28% 216.244.66.233
6 112 0.41% 112 0.73% 12157 1.85% 4 0.08% 172.94.87.9
7 109 0.40% 109 0.71% 11831 1.80% 7 0.14% 31.171.155.194
8 107 0.39% 107 0.69% 11614 1.77% 4 0.08% 194.127.173.225
9 106 0.39% 106 0.69% 11506 1.75% 6 0.12% 104.250.183.7
10 92 0.34% 92 0.60% 9986 1.52% 5 0.10% 149.34.244.243

Top 30 of 1046 Total Referrers
# Hits Referrer
1 12185 44.43% - (Direct Request)
2 759 2.77% https://evakuator.expert/
3 615 2.24% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 596 2.17% https://patsysfuntours.com/
5 504 1.84% http://patsysfuntours.com/
6 482 1.76% https://evakuator-kronshtadt.ru/
7 237 0.86% http://org47.ru/53095/
8 162 0.59% https://evakuator-kurortniy.ru/
9 93 0.34% https://torplanets.com
10 93 0.34% https://www.google.com/
11 90 0.33% https://torplanets.com/
12 73 0.27% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
13 54 0.20% https://patsysfuntours.com/Casino Trips.htm
14 54 0.20% www.google.com
15 48 0.18% https://blacksprut1darknet.online/
16 47 0.17% https://blacksprut2darknet.online/
17 47 0.17% https://krmpdarknet.com
18 45 0.16% https://patsysfuntours.com/Additional Info.htm
19 44 0.16% https://mega555kf7lsmb54yd6etz.com
20 42 0.15% https://blacksprut3darknet.online
21 42 0.15% https://theoldgloryrun.com/tr/
22 41 0.15% https://blacksprut3darknet.online/
23 38 0.14% https://pokerdom-cu4.top
24 37 0.13% https://megamarket.sbs/
25 37 0.13% https://patsysfuntours.com/index.htm
26 36 0.13% https://clomidvoorschrift.wapdale.com
27 34 0.12% http://aprednislon5prednisolon.populr.me/kopen52040
28 34 0.12% https://pokerdom-cu4.top/
29 33 0.12% https://blacksprut1darknet.online
30 33 0.12% https://krmpdarknet.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% https://www.patsysfuntours.com/
2 2 25.00% https://www.patsysfuntours.com/nyc%20holiday%20bus%20trips%20-%20dec%2017th%202022.htm
3 1 12.50% https://www.patsysfuntours.com/new%20york%20city%20-%20boston%20trips.htm
4 1 12.50% https://www.patsysfuntours.com/wine%20trips.htm

Top 15 of 87 Total User Agents
# Hits User Agent
1 17028 62.09% Netscape
2 8024 29.26% Mozilla/5.0 (Windows NT 10.0)
3 3505 12.78% Googlebot/2.1 (+http://www.google.com/bot.html)
4 2111 7.70% Mozilla/5.0 (Windows NT 6.1)
5 2007 7.32% Keybot Translation-Search-Machine
6 1950 7.11% Mozilla/5.0 (Linux)
7 1543 5.63% Mozilla/5.0 (iPhone)
8 1301 4.74% Mozilla/5.0 (Macintosh)
9 991 3.61% Mozilla/5.0 (Windows NT 6.3)
10 920 3.35% Microsoft Internet Explorer
11 814 2.97% MSIE 6.0 (.NET CLR 1.1.4322)
12 779 2.84% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 649 2.37% Mozilla/5.0 (X11)
14 615 2.24% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 506 1.85% python-requests/2.28.2

Usage by Country for February 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 21468 78.28% 12951 83.90% 579743 88.21% Unresolved/Unknown
2 4089 14.91% 1139 7.38% 22187 3.38% Commercial (com)
3 1114 4.06% 741 4.80% 48628 7.40% Network (net)
4 327 1.19% 327 2.12% 3236 0.49% Address Routing (arpa)
5 131 0.48% 131 0.85% 1296 0.20% Ecuador
6 89 0.32% 35 0.23% 381 0.06% Germany
7 85 0.31% 85 0.55% 841 0.13% Ukraine
8 21 0.08% 18 0.12% 336 0.05% Educational (edu)
9 20 0.07% 2 0.01% 21 0.00% Laos
10 15 0.05% 13 0.08% 154 0.02% China
11 15 0.05% 0 0.00% 2 0.00% Czech Republic
12 11 0.04% 11 0.07% 109 0.02% Colombia
13 10 0.04% 1 0.01% 2 0.00% Canada
14 7 0.03% 1 0.01% 10 0.00% European Union
15 4 0.01% 2 0.01% 18 0.00% Non-Profit (org)
16 4 0.01% 0 0.00% 1 0.00% Australia
17 4 0.01% 0 0.00% 1 0.00% United Kingdom
18 2 0.01% 0 0.00% 0 0.00% Chile
19 2 0.01% 1 0.01% 9 0.00% Norway
20 2 0.01% 0 0.00% 0 0.00% United States
21 2 0.01% 2 0.01% 224 0.03% Wallis and Futuna Islands
22 1 0.00% 1 0.01% 10 0.00% Brazil
23 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23