Usage Statistics for www.patsysfuntours.com

Summary Period: July 2020
Generated 01-Aug-2020 05:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 39334
Total Files 17555
Total Pages 34257
Total Visits 5287
Total KBytes 1186050
Total Unique Sites 1568
Total Unique URLs 217
Total Unique Referrers 1328
Total Unique User Agents 147
. Avg Max
Hits per Hour 52 323
Hits per Day 1268 1970
Files per Day 566 1177
Pages per Day 1105 1636
Sites per Day 50 329
Visits per Day 170 670
KBytes per Day 38260 82270
Hits by Response Code
Code 200 - OK 44.63% 17555
Code 206 - Partial Content 0.22% 86
Code 304 - Not Modified 0.56% 222
Code 403 - Forbidden 1.20% 472
Code 404 - Not Found 53.39% 20999

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 320 0.81% 165 0.94% 273 0.80% 103 1.95% 44 2.81% 9645 0.81%
2 1042 2.65% 243 1.38% 927 2.71% 98 1.85% 45 2.87% 17068 1.44%
3 1095 2.78% 301 1.71% 907 2.65% 85 1.61% 47 3.00% 21613 1.82%
4 1171 2.98% 439 2.50% 1012 2.95% 89 1.68% 49 3.12% 34307 2.89%
5 1165 2.96% 438 2.50% 1052 3.07% 106 2.00% 50 3.19% 37900 3.20%
6 1111 2.82% 408 2.32% 995 2.90% 91 1.72% 62 3.95% 41880 3.53%
7 1452 3.69% 788 4.49% 1312 3.83% 98 1.85% 56 3.57% 60673 5.12%
8 1474 3.75% 791 4.51% 1348 3.93% 141 2.67% 81 5.17% 48590 4.10%
9 1380 3.51% 659 3.75% 1189 3.47% 127 2.40% 57 3.64% 47408 4.00%
10 1278 3.25% 627 3.57% 1237 3.61% 87 1.65% 52 3.32% 33488 2.82%
11 1083 2.75% 371 2.11% 940 2.74% 125 2.36% 51 3.25% 36780 3.10%
12 1314 3.34% 656 3.74% 1014 2.96% 187 3.54% 52 3.32% 52577 4.43%
13 1360 3.46% 527 3.00% 1229 3.59% 156 2.95% 51 3.25% 48833 4.12%
14 1714 4.36% 812 4.63% 1604 4.68% 127 2.40% 60 3.83% 79085 6.67%
15 1406 3.57% 936 5.33% 1165 3.40% 127 2.40% 74 4.72% 82270 6.94%
16 1690 4.30% 868 4.94% 1497 4.37% 119 2.25% 57 3.64% 74914 6.32%
17 1109 2.82% 301 1.71% 986 2.88% 96 1.82% 65 4.15% 21344 1.80%
18 1142 2.90% 286 1.63% 1042 3.04% 97 1.83% 53 3.38% 19983 1.68%
19 687 1.75% 344 1.96% 476 1.39% 92 1.74% 63 4.02% 21240 1.79%
20 998 2.54% 314 1.79% 785 2.29% 100 1.89% 51 3.25% 17621 1.49%
21 1072 2.73% 282 1.61% 972 2.84% 79 1.49% 43 2.74% 15224 1.28%
22 1094 2.78% 314 1.79% 908 2.65% 84 1.59% 64 4.08% 26816 2.26%
23 942 2.39% 231 1.32% 809 2.36% 66 1.25% 53 3.38% 15496 1.31%
24 991 2.52% 292 1.66% 874 2.55% 65 1.23% 53 3.38% 24217 2.04%
25 1301 3.31% 550 3.13% 841 2.45% 97 1.83% 78 4.97% 29527 2.49%
26 1429 3.63% 704 4.01% 1244 3.63% 492 9.31% 306 19.52% 34219 2.89%
27 1573 4.00% 801 4.56% 1484 4.33% 576 10.89% 328 20.92% 36915 3.11%
28 1970 5.01% 1177 6.70% 1636 4.78% 660 12.48% 329 20.98% 55993 4.72%
29 1734 4.41% 1063 6.06% 1573 4.59% 670 12.67% 315 20.09% 61889 5.22%
30 1620 4.12% 928 5.29% 1473 4.30% 198 3.75% 145 9.25% 37181 3.13%
31 1617 4.11% 939 5.35% 1453 4.24% 104 1.97% 60 3.83% 41353 3.49%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1377 3.50% 18 564 3.21% 42 1313 3.83% 1383 42874 3.61%
1 48 1500 3.81% 18 561 3.20% 46 1430 4.17% 1422 44095 3.72%
2 47 1470 3.74% 19 618 3.52% 41 1286 3.75% 1588 49230 4.15%
3 43 1362 3.46% 18 588 3.35% 41 1288 3.76% 1432 44380 3.74%
4 50 1557 3.96% 24 744 4.24% 44 1394 4.07% 1643 50925 4.29%
5 50 1571 3.99% 23 717 4.08% 47 1457 4.25% 1742 53989 4.55%
6 56 1736 4.41% 26 823 4.69% 48 1517 4.43% 1751 54269 4.58%
7 58 1820 4.63% 25 785 4.47% 52 1629 4.76% 1691 52421 4.42%
8 57 1771 4.50% 23 735 4.19% 52 1631 4.76% 1499 46474 3.92%
9 58 1816 4.62% 26 823 4.69% 49 1540 4.50% 1786 55357 4.67%
10 61 1893 4.81% 28 880 5.01% 53 1652 4.82% 1862 57712 4.87%
11 53 1663 4.23% 25 795 4.53% 46 1446 4.22% 1504 46622 3.93%
12 50 1573 4.00% 22 696 3.96% 46 1455 4.25% 1385 42946 3.62%
13 54 1674 4.26% 23 730 4.16% 47 1462 4.27% 1629 50511 4.26%
14 64 2002 5.09% 32 1020 5.81% 50 1552 4.53% 1840 57049 4.81%
15 49 1549 3.94% 22 701 3.99% 44 1378 4.02% 1576 48868 4.12%
16 53 1655 4.21% 23 734 4.18% 44 1387 4.05% 1366 42335 3.57%
17 52 1616 4.11% 23 734 4.18% 44 1371 4.00% 1461 45300 3.82%
18 47 1473 3.74% 19 589 3.36% 42 1311 3.83% 1423 44126 3.72%
19 54 1691 4.30% 24 746 4.25% 44 1392 4.06% 1559 48330 4.07%
20 50 1551 3.94% 21 664 3.78% 42 1312 3.83% 1545 47908 4.04%
21 47 1480 3.76% 18 564 3.21% 42 1309 3.82% 1425 44178 3.72%
22 49 1530 3.89% 20 641 3.65% 44 1383 4.04% 1600 49606 4.18%
23 64 2004 5.09% 35 1103 6.28% 43 1362 3.98% 2147 66543 5.61%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 6849 17.41% 155476 13.11% /
2 4471 11.37% 485300 40.92% /stats/usage_201502.html
3 1571 3.99% 187297 15.79% /stats/usage_201505.html
4 138 0.35% 462 0.04% /_derived/
5 117 0.30% 1589 0.13% /images/Salem Halloween/salemhh3.jpeg
6 115 0.29% 1282 0.11% /images/Salem Halloween/salemhh2.jpeg
7 87 0.22% 478 0.04% /favicon.ico
8 73 0.19% 863 0.07% /New York City - Boston Trips.htm
9 73 0.19% 370 0.03% /Wine Trips.htm
10 71 0.18% 418 0.04% /Casino Trips.htm
11 61 0.16% 290 0.02% /Sports Trips.htm
12 55 0.14% 352 0.03% /Additional Info.htm
13 38 0.10% 271 0.02% /gift certificates.htm
14 34 0.09% 488 0.04% /Salem Haunted Happenings - October 17, 2020.htm
15 33 0.08% 629 0.05% /2020 Watkins Glen NASCAR Race.htm
16 30 0.08% 418 0.04% /NYC Holiday Bus Trips - Dec 12th 2020.htm
17 30 0.08% 411 0.03% /Salem Haunted Happenings - October 24, 2020.htm
18 28 0.07% 386 0.03% /NYC Holiday Bus Trips - Nov 28th 2020.htm
19 25 0.06% 907 0.08% /stats/usage_201608.html
20 24 0.06% 321 0.03% /NYC Holiday Bus Trips - Dec 5, 2020.htm
21 12 0.03% 144 0.01% /Del Lago
22 10 0.03% 45 0.00% /Contact Info.htm
23 9 0.02% 89 0.01% /stats/
24 8 0.02% 936 0.08% /stats/usage_201603.html
25 7 0.02% 794 0.07% /stats/usage_201708.html
26 6 0.02% 722 0.06% /stats/usage_201507.html
27 6 0.02% 697 0.06% /stats/usage_201511.html
28 6 0.02% 698 0.06% /stats/usage_201601.html
29 5 0.01% 1605 0.14% /images/finger lakes wine festival/Vendor list.pdf
30 5 0.01% 578 0.05% /stats/usage_201504.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 4471 11.37% 485300 40.92% /stats/usage_201502.html
2 1571 3.99% 187297 15.79% /stats/usage_201505.html
3 6849 17.41% 155476 13.11% /
4 5 0.01% 1605 0.14% /images/finger lakes wine festival/Vendor list.pdf
5 117 0.30% 1589 0.13% /images/Salem Halloween/salemhh3.jpeg
6 115 0.29% 1282 0.11% /images/Salem Halloween/salemhh2.jpeg
7 8 0.02% 936 0.08% /stats/usage_201603.html
8 25 0.06% 907 0.08% /stats/usage_201608.html
9 73 0.19% 863 0.07% /New York City - Boston Trips.htm
10 7 0.02% 794 0.07% /stats/usage_201708.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 6849 17.41% 3554 71.44% /
2 1571 3.99% 751 15.10% /stats/usage_201505.html
3 4471 11.37% 349 7.02% /stats/usage_201502.html
4 71 0.18% 35 0.70% /Casino Trips.htm
5 138 0.35% 35 0.70% /_derived/
6 73 0.19% 29 0.58% /New York City - Boston Trips.htm
7 73 0.19% 27 0.54% /Wine Trips.htm
8 61 0.16% 23 0.46% /Sports Trips.htm
9 55 0.14% 13 0.26% /Additional Info.htm
10 28 0.07% 13 0.26% /NYC Holiday Bus Trips - Nov 28th 2020.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 6849 17.41% 3429 69.50% /
2 1571 3.99% 757 15.34% /stats/usage_201505.html
3 4471 11.37% 339 6.87% /stats/usage_201502.html
4 138 0.35% 106 2.15% /_derived/
5 71 0.18% 32 0.65% /Casino Trips.htm
6 61 0.16% 32 0.65% /Sports Trips.htm
7 73 0.19% 32 0.65% /Wine Trips.htm
8 73 0.19% 24 0.49% /New York City - Boston Trips.htm
9 34 0.09% 22 0.45% /Salem Haunted Happenings - October 17, 2020.htm
10 38 0.10% 17 0.34% /gift certificates.htm

Top 30 of 1568 Total Sites
# Hits Files KBytes Visits Hostname
1 18822 47.85% 0 0.00% 89993 7.59% 26 0.49% 91.226.167.36
2 2104 5.35% 2104 11.99% 48234 4.07% 5 0.09% 128-72-19-5.broadband.corbina.ru
3 517 1.31% 497 2.83% 11483 0.97% 169 3.20% 176.102.54.178
4 466 1.18% 466 2.65% 24549 2.07% 0 0.00% cab-office.expedient.com
5 443 1.13% 429 2.44% 9897 0.83% 122 2.31% 176.102.53.128
6 366 0.93% 354 2.02% 8169 0.69% 120 2.27% ratail.datagroup.ua
7 323 0.82% 305 1.74% 13674 1.15% 4 0.08% rate-limited-proxy-209-85-238-95.google.com
8 317 0.81% 298 1.70% 13518 1.14% 4 0.08% rate-limited-proxy-209-85-238-35.google.com
9 300 0.76% 300 1.71% 32563 2.75% 10 0.19% 5.154.174.53
10 287 0.73% 120 0.68% 13718 1.16% 165 3.12% 216.244.66.233
11 275 0.70% 275 1.57% 29850 2.52% 19 0.36% server.cyberghost.ro
12 207 0.53% 207 1.18% 22469 1.89% 14 0.26% 185.99.3.73
13 197 0.50% 197 1.12% 21383 1.80% 7 0.13% 185.225.28.3
14 157 0.40% 157 0.89% 17041 1.44% 10 0.19% 45.132.193.16
15 156 0.40% 156 0.89% 16965 1.43% 9 0.17% 45.12.223.140
16 152 0.39% 152 0.87% 16499 1.39% 6 0.11% 45.139.50.23
17 150 0.38% 150 0.85% 16282 1.37% 6 0.11% 139.28.38.80.deltahost-ptr
18 150 0.38% 150 0.85% 16282 1.37% 4 0.08% 37.120.217.60
19 150 0.38% 150 0.85% 16282 1.37% 10 0.19% 45.12.223.133
20 150 0.38% 150 0.85% 16282 1.37% 5 0.09% 85-206-162-222.bacloud.info
21 149 0.38% 149 0.85% 16173 1.36% 6 0.11% 185.147.214.50
22 138 0.35% 138 0.79% 14979 1.26% 9 0.17% 45.132.193.2
23 120 0.31% 120 0.68% 2751 0.23% 120 2.27% 40.86.96.40
24 113 0.29% 44 0.25% 997 0.08% 34 0.64% 77-88-5-122.spider.yandex.com
25 113 0.29% 113 0.64% 12735 1.07% 21 0.40% no-mans-land.m247.com
26 111 0.28% 111 0.63% 13138 1.11% 43 0.81% 82.102.27.93
27 107 0.27% 101 0.58% 6648 0.56% 3 0.06% cpe-67-241-39-226.twcny.res.rr.com
28 106 0.27% 104 0.59% 2393 0.20% 35 0.66% 176.102.54.29
29 104 0.26% 104 0.59% 11876 1.00% 35 0.66% 45.132.137.6
30 103 0.26% 103 0.59% 12280 1.04% 69 1.31% unn-195-181-161-4.datapacket.com

Top 10 of 1568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18822 47.85% 0 0.00% 89993 7.59% 26 0.49% 91.226.167.36
2 2104 5.35% 2104 11.99% 48234 4.07% 5 0.09% 128-72-19-5.broadband.corbina.ru
3 300 0.76% 300 1.71% 32563 2.75% 10 0.19% 5.154.174.53
4 275 0.70% 275 1.57% 29850 2.52% 19 0.36% server.cyberghost.ro
5 466 1.18% 466 2.65% 24549 2.07% 0 0.00% cab-office.expedient.com
6 207 0.53% 207 1.18% 22469 1.89% 14 0.26% 185.99.3.73
7 197 0.50% 197 1.12% 21383 1.80% 7 0.13% 185.225.28.3
8 157 0.40% 157 0.89% 17041 1.44% 10 0.19% 45.132.193.16
9 156 0.40% 156 0.89% 16965 1.43% 9 0.17% 45.12.223.140
10 152 0.39% 152 0.87% 16499 1.39% 6 0.11% 45.139.50.23

Top 30 of 1328 Total Referrers
# Hits Referrer
1 7302 18.56% http://smsgor.ru
2 6940 17.64% http://n1sms.ru
3 4490 11.42% - (Direct Request)
4 3366 8.56% https://www.davalka.site/
5 3236 8.23% http://tedy.su
6 1344 3.42% http://sms-gorod.ru
7 989 2.51% https://www.soska.site/
8 649 1.65% http://patsysfuntours.com/
9 107 0.27% http://www.patsysfuntours.com
10 93 0.24% http://patsysfuntours.com
11 88 0.22% http://cipro.jw.lt/
12 62 0.16% https://falco3d.com
13 58 0.15% http://letrozol.keosite.eu
14 58 0.15% https://falco3d.com/
15 53 0.13% http://free-games-download.falcoware.com/
16 53 0.13% http://tadacip.aircus.com/
17 46 0.12% https://hydra2020zerkala.com
18 45 0.11% http://anti-crisis-seo.com
19 45 0.11% https://delo.fund/
20 44 0.11% http://domain.com
21 44 0.11% https://crypto1x1.com/
22 42 0.11% http://cipro.edj.pl/
23 41 0.10% http://shop-garena.ru
24 41 0.10% https://adrenalinebot.net/
25 41 0.10% https://crypto1x1.com
26 41 0.10% https://hydra2020zerkala.com/
27 41 0.10% https://hydrarusmarket.com/
28 40 0.10% https://hydra2020ru.com
29 40 0.10% https://hydrarusmarket.com
30 38 0.10% http://shop-garena.ru/

Top 15 of 147 Total User Agents
# Hits User Agent
1 35560 90.41% Netscape
2 12548 31.90% Mozilla/5.0 (Windows NT 6.1)
3 11023 28.02% Mozilla/5.0 (Windows NT 10.0)
4 3776 9.60% Mozilla/5.0 (Windows NT 6.3)
5 2443 6.21% Mozilla/5.0 (Macintosh)
6 1577 4.01% Mozilla/5.0 (Linux)
7 1549 3.94% Mozilla/5.0 (X11)
8 1534 3.90% Microsoft Internet Explorer
9 863 2.19% Mozilla/5.0 (Windows NT 6.2)
10 832 2.12% Mozilla/5.0 (iPhone)
11 707 1.80% Mozilla/5.0 (Windows NT 5.1)
12 398 1.01% MSIE 6.0 (SV1)
13 290 0.74% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 262 0.67% Googlebot/2.1 (+http://www.google.com/bot.html)
15 219 0.56% hrankbot/1.0 (+https://www.hrank.com/bot)

Usage by Country for July 2020

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 30376 77.23% 9997 56.95% 816093 68.81% Unresolved/Unknown
2 3994 10.15% 3113 17.73% 186337 15.71% Commercial (com)
3 2128 5.41% 2110 12.02% 48438 4.08% Russian Federation
4 632 1.61% 527 3.00% 34613 2.92% Network (net)
5 392 1.00% 341 1.94% 7428 0.63% Germany
6 375 0.95% 307 1.75% 12941 1.09% European Union
7 374 0.95% 361 2.06% 8334 0.70% Ukraine
8 276 0.70% 276 1.57% 29873 2.52% Romania
9 190 0.48% 190 1.08% 20698 1.75% Generic TLD (info)
10 185 0.47% 185 1.05% 9870 0.83% Non-Profit (org)
11 73 0.19% 4 0.02% 222 0.02% Czech Republic
12 57 0.14% 57 0.32% 6187 0.52% United States
13 54 0.14% 25 0.14% 703 0.06% Luxembourg
14 44 0.11% 4 0.02% 283 0.02% Address Routing (arpa)
15 28 0.07% 16 0.09% 421 0.04% Switzerland
16 22 0.06% 22 0.13% 504 0.04% Netherlands
17 19 0.05% 19 0.11% 436 0.04% Sweden
18 16 0.04% 15 0.09% 349 0.03% Educational (edu)
19 15 0.04% 15 0.09% 344 0.03% St. Helena
20 14 0.04% 11 0.06% 884 0.07% China
21 11 0.03% 7 0.04% 180 0.02% Samoa
22 10 0.03% 3 0.02% 102 0.01% United Kingdom
23 6 0.02% 3 0.02% 66 0.01% British Indian Ocean Territory
24 5 0.01% 4 0.02% 96 0.01% Brazil
25 4 0.01% 4 0.02% 92 0.01% Hungary
26 4 0.01% 2 0.01% 55 0.00% Italy
27 4 0.01% 1 0.01% 37 0.00% Thailand
28 3 0.01% 2 0.01% 51 0.00% Argentina
29 3 0.01% 3 0.02% 69 0.01% Denmark
30 3 0.01% 3 0.02% 69 0.01% Seychelles


Generated by Webalizer Version 2.23